Folk Dance Federation of California, South, Inc. Camp Hess Kramer Click a green dance link to view a video of that dance. |
[
Home |
About |
Albums |
Articles |
Associates |
Calendar |
Clubs |
Camps |
Dances |
Donate |
History |
Insurance |
Links |
|
Membership |
Officers |
Photographs |
Publications |
Resources |
Scene |
Statewide |
Syllabi |
Teachers |
Videos
]
Dances from the Camp Hess Kramer, a function of the Folk Dance Federation of California, South, Inc. that was held in October of each year.
SYLLABUS FINDER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
DANCE | COUNTRY | SYLLABI |
---|---|---|
A Trip to Bavaria | Scottish | 1973 |
Achai Benai Teiman | Israeli | 2001 2002 |
Achibak | Israeli | 2002 |
Ada's Kujawiak #4 | Polish | 1997 |
Adon Haslichot | Israeli | 2013 |
Aghcheek de Yel Khagha | Armenian | 2002 |
Ağır Gövenk | Turkish | 1992 |
Ağır Halay | Turkish | 1999 |
Ahava Asura | Israeli | 1996 1997 |
Ahava Atika | Israeli | 1979 |
Ahaya | Israeli | 2004 |
Ais Giorgis | Greek | 1981 1998 |
Ainult Sina Mann | Estonian | 2001 |
Aj da Idem Jano | Bulgarian | 1991 |
Ajd' na Livo | Croatian | 1995 |
Ajnzerica (Line) | Croatian | 1995 |
Ako Umram | Macedonian | 2005 |
Akrovatis | Greek | 2012 |
Al Cheruti | Israeli | 2001 |
Al Je Ljepo | Hungarian | 2009 |
Al Kol Ele | Israeli | 1990 |
Al Tishal Oti | Israeli | 2007 |
Alahoy | Philippine | 1979 |
Alekovski Opas | Bulgarian | 1991 |
Aleksandra Valss | Estonian | 2003 |
Aleni Zvezdi | Bulgarian | 2016 |
Ali Paşa | Turkish | 1994_02 |
Alice | English | 2011 |
All-Promenade Mixer | American | 2010 |
Alunelul | Bulgarian | 2008 |
Alunelul Amestecat | Romanian | 2002 2016 |
Alunelul ca la Sadova | Romanian | 1986 |
Alunelul de Brâu | Romanian | 2014 |
Alunelul de la Orodel | Romanian | 1995 |
Alunelul în Horă | Romanian | 1994 |
Alunelul Vaideeni | Romanian | 1986 |
Amarine | Egyptian | 2005 |
Ammir ya Malem | Lebanese | 1988 |
An Dro Retourné | French | 1997 |
Andulička | Czech Republic | 2001 |
Angus MacLeod | Scottish | 1989 |
Arap | Bulgarian | 1992 2016 |
Arcanul Bătrînesc | Romanian | 2006 |
Aree Yar Yar | Armenian | 2002 |
Argylls Farewell to Stirling | Scottish | 1975 1989 |
Arnautsko Horo | Bulgarian | 2011 |
Artzi | Israeli | 2002 |
Ata Barı | Turkish | 1971 |
Ata Kadosh | Israeli | 2013 |
Aușii | Romanian | 2002 |
Avant-Deux des Touches | French | 1997 |
Avreş | Turkish | 1971 |
Azgagrakan (Daronee Yerker yev Barer) | Armenian | 1979 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ba La | Israeli | 2001 |
Bablekan | Turkish | 1992 |
Bachalom | Israeli | 2014 |
Bačko Kolo | Serbian | 1985 |
Bâčvanka | Bulgarian | 1991 |
Bhangra 2017 | Indian | 2017 |
Baiły Kujawiak | Polish | 1975 |
Bălăceanca | Romanian | 1994 |
Balkan Rumba | Romanian | 2009 |
Ballaristos | Greek | 2006 |
Balloindodici | Italian | 2008 |
Balmoral Strathspey | Scottish | 1995 |
Banu Le Ha'Ir Et Ha'Ir | Israeli | 2009 |
Bar Room Stomp | American | 2008 |
Baraka | Israeli | 2009 |
Bare Necessities | English | 2005 |
Basal Basal Seljadin | Serbian | 2000 |
Basara | Serbian | 2001 2003 |
Bătrăneasca de la Ciocanești | Romanian | 2012 |
Bătrîneasca | Romanian | 2003 2014 |
Bătrîneasca din Vicov | Romanian | 1987 |
Bătuta de la Costești | Romanian | 2013 |
Bauldy Bain's Fiddle | Scottish | 1990 |
Baztango Esku-Dantza | Basque | 2000 |
Beale Street Blues | Vintage | 1990 2001 2009 |
Beche Kinor | Israeli | 2004 |
Bedi'avad | Israeli | 2002 |
Beleilot Hakayitz | Israeli | 2007 |
Belo Lenče | Serbian | 1985 |
Benguet / Ifugao | Philippine | 1972 |
Bepundak el Mul Beiti | Israeli | 1991 |
Bepundak Katan | Israeli | 2003 |
Beratis | Albanian | 2011 |
Berovka | Macedonian | 1988 |
Berovsko za Pojas | Macedonian | 2001 2011 |
Berovsko za Ramo | Macedonian | 1989 |
Besdot Bet-Lechem | Israeli | 1976 |
Besof Ma'agal | Israeli | 2004 |
Bet Avi | Israeli | 1985 |
Bhangra | Indian Pakistani | 2000 |
Bhangra 2017 | Indian Pakistani | 2017 |
Bielolitza Kruglolitza | Russian | 1998 2014 |
Billy Bayou | Cajun | 2006 |
Bim Bam Bom | Israeli | 2011 |
Bîrladeanca | Romanian | 1992 |
Black Velvet | American | 1994 2012 |
Blagoevgradsko Horo | Bulgarian | 2016 |
Blooms of Bon Accord | Scottish | 1982 |
Bo Elay | Israeli | 1987 |
Bobik Dzjour mi Era | Armenian | 2003 |
Bogatym z Śpisz | Polish | 2008 |
Bohemian Polonez | Czech Republic | 2003 |
Boker | Israeli | 1997 |
Bonnie Stronshiray | Scottish | 1986 |
Boot Scootin' Boogie | American | 1994 |
Borat | Romanian | 2008 |
Boston Hospitality | Scottish | 1982 1987 |
Bou Nashir l'Eretz Yaffa | Israeli | 2002 |
Bourée Croisée du Val de Lorie | French | 1994 |
Bourées Bourbonnaises | French | 1994 |
Braes of Dornoch | English | 2011 |
Bratach Bàna | Scottish | 1996 |
Brâu Bănățean (Brîu Bănățean) | Romanian | 2012 |
Brâul Pe Opt (Brîul Pe Opt) | Romanian | 1985 2012 |
Brâulețul (Brîulețul) | Romanian | 2012 |
Brazdinsko Oro | Macedonian | 1989 |
Bre Devojče / Pod Ona | Serbian | 1982 |
Bugeacul ca pa Teleorman | Romanian | 1987 |
Bukovinskii Tanets | Ukrainian | 2012 |
Bülbül Oy | Turkish | 1973 |
Bündner Siebenschritt | Swiss | 1997 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ca la Balta | Romanian | 1999 |
Ca la noi Falticeni | Romanian | 2010 |
Čačak | Serbian | 1999 |
Cadîneasca | Romanian | 1992 |
Café Alhambra | Israeli | 2004 |
Canadian Barn Dance | English | 1986 |
Çano | Turkish | 2007 |
Čapkan Dimčo | Macedonian | 1990 |
Caribou | French Canadian | 2010 |
Çayda Çira | Turkish | 1979 |
Centennial Schottische | American-Britain | 1992 |
Čerešničky | Moravian) | 1979 |
Černevska Rŭčenica | Bulgarian | 2010 |
Cestička | Bohemnian | 2016 |
Četvorno Horo (Četvorno Šopski Horo) | Bulgarian | 1994 |
Cha Cha España | Spanish | 2011 |
Chag Li | Israeli | 1986 |
Charleston Madison | American | 2011 |
Chastushky | Russian | 2014 |
Cherevichky | Russian | 1994 |
Chi Balla | Italian | 2012 |
Chicago-Fresno | Armenian | 1992 |
Chilabaua | Romanian | 1997 |
Chilili | Bolivian | 2007 |
Churshat Ha'ekaliptus | Israeli | 1990 2010 |
Cibarska Kopanica | Bulgarian | 2011 |
Cigánytánc | Hungarian | 1994_02 |
Cigany Csárdás | Hungarian | 1999 2000 |
Cimençiçek | Turkish | 1989 |
Cinege | Hungarian | 1974 |
Cîntec | Romanian | 2014 |
Cioful de la Vatra Dornei | Romanian | 1987 |
Coastin' | English | 2008 |
Çobankat | Albanian | 2004 |
Čoček | Macedonian | 1988 |
Coconița | Romanian | 2007 |
Collegiate Charleston | American | 1991 |
Corelli's Maggot | English | 2005 |
Cotton-Eyed Joe Mixer | American | 1999 |
Country Western Two-Step | American | 2006 |
County Line | American | 2008 |
Cowboy Cha-Cha | American | 1994 |
Cowboy Two-Step | American | 1994 |
Crihalma | Romanian | 1979 |
Cross-Step Waltz Circle | Vintage | 2003 |
Cross-Step Waltz Mixer | American | 2003 |
Cumbia Semana | Latin | 2009 |
Cumbia Tempestad | Latin | 2010 |
Czardas Šląki | Polish | 1979 |
Czwórok | Polish | 1979 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
D'hammerschmiedsg'selln | German | 2009 |
Dado la Dado | Romanian | 1996 |
Dafino | Macedonian | 2004 |
Damat Halayı | Turkish | 2009 |
Damul | Romanian | 1977 2002 |
Dana | Romanian | 2004 |
Danse Libre | French | 1991 |
Danț din Groși | Romanian | 2008 |
Darkeinu | Israeli | 2002 2011 |
Daronee Yerker yev Barer (Azgagrakan) | Armenian | 1979 |
Darozhka | Russian | 2007 |
David Melech Yisrael | Israeli | 2009 |
Davorike Dajke | Serbian | 2001 |
De-a Lungul | Romanian | 1977 |
De Ciobănie | Romanian | 2014 |
De Secerat | Romanian | 2017 |
De Valse Zeeman | Dutch | 2014 |
Debarska Svadba | Macedonian | 2011 |
Debka | Kurdish | 2009 |
Debka Dalia | Israeli | 1991 |
Debka Dror | Israeli | 2004 |
Debka Hachamor | Israeli | 1999 |
Debka La'emek | Israeli | 1989 |
Debka Medabeket | Israeli | 2011 |
Debkeh | Palestinian | 2011 |
Debki Miserlou | Armenian | 2002 |
Dela din Oprișor | Romanian | 1988 |
Delčevska Devetka | Macedonian | 2016 |
Delčevsko Horo | Macedonian | 1974 |
Delilo | Turkish | 1973 |
Derech Eretz Hashaked | Israeli | 2013 |
Devichya Khorovodnaya | Russian | 2010 |
Devolliçe | Albanian | 1994_02 |
Dilam Bazan | Israeli | 2013 |
Divčibarsko Kolo | Serbian | 1976 1982 |
Dobierany | Polish | 1975 |
Dobrudžanska Rŭčenica (Dobrudzhanska Ruchenitsa) | Bulgarian | 2011 |
Dokuzlu | Turkish | 1971 |
Donetskii Kozachok | Ukrainian | 2017 |
Dorset Four-Hand Reel | English | 2009 |
Drapers Gardens | English | 2005 |
Dream Waltz Mixer | American | 2016 |
Drjanovska Râčenica | Bulgarian | 2005 |
Drmeš iz Marijanaca | Croatian | 2009 |
Drmeš iz Pokuplja | Croatian | 1985 2009 |
Drmeš iz Tuopoljski | Croatian | 1985 |
Dublin Bay | English | 1999 |
Dudýcký Polka | Czech Republic | 1996 |
Dvasti Trišti Minah | Bulgarian | 1995 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Eastbourn Rover | English | 2016 |
Ec Ec | Albanian | 2017 |
Eh Oh Brazil | Israeli | 1994 2016 |
EH3 7AF | Scottish | 2001 |
Eilat | Israeli | 1994_02 |
Ein Kamocha li B'Olam | Israeli | 2002 |
El Elohei Shamayim | Israeli | 1996 |
El Ha'derech | Israeli | 1991 |
El Naranjo | Mexican | 1977 |
El Viborita (The Viper Tango) | American | 1992 |
Ela Mi Veliče | Macedonian | 2006 |
Electric Slide | American | 1994 |
Eli Segal | Israeli | 2002 |
Elohim Ta'ase Shenigdal | Israeli | 2010 2013 |
Ena Taxidi | Greek | 2014 |
English Saunter (L. A. Blues) | English | 2000 |
Eniach Yonim | Israeli | 1986 |
Enigma | Israeli | 2002 |
Eretz Ha'tzabar | Israeli | 1986 |
Erev Erev | Israeli | 2000 |
Erev Shabat | Israeli | 1991 |
Erev Shel Shoshanim | Israeli | 1981 |
Esa Einai | Israeli | 2009 |
Esh Ahava | Israeli | 2001 |
Eshebo | Israeli | 1996 1997 |
Eshkolit | Israeli | 1991 |
Esmer | Turkish | 2007 |
Eva Three-Step | English | 1996 |
Evenu Shalom | Israeli | 2016 |
Etz Ha'zayit | Israeli | 2001 |
Evangelina | Mexican | 1975 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Farewell Marian | Welsh | 2003 |
Farewell to Auchterarder | Scottish | 1973 |
Felek | Turkish | 1997 |
Fidayda | Turkish | 1999 |
Fiddlestepper's Polka | American | 2016 |
Finsterauer Ländler | German | 1979 |
Flor Amorosa | Brazilian | 2012 |
Floricica | Romanian | 1998 |
Floricica Olteneasca | Romanian | 1973 |
For a Birthday (A Születésnapi) | Hungarian | 2014 |
Freeford Gardens | English | 2005 |
Fresno | Assyrian | 1990 |
Fyramannadans | Swedish | 1971 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ga'aguim | Israeli | 1977 |
Ga'aguim L'shoshana | Israeli | 2004 |
Gaida | Greek | 1981 |
Galoppa | Italian | 2009 |
Gang of Four | American | 2009 |
Garzané | Turkish | 1971 |
Gaselnița | Romanian | 1992 |
Gau Shan Ching | Taiwanese | 2010 |
Gavotte de l'Aven / Et Passe-Pied | French | 1971 |
Ges Woda | Polish | 1995 |
Geulim | Israeli | 2004 |
Gigue d'Andre | French Canadian | 2010 |
Gioni Picuraru | Greek Macedonian | 2016 |
Giocu di Ausi | Romanian Gypsy | 1992 |
Gjuševska Rŭčenica | Bulgarian | 1987 |
Glaviniško Četvorno | Bulgarian | 1995 |
Go Fatile Mome | Macedonian | 2008 |
Go Pratile Dedo | Macedonian | 1999 |
Gocino Kolo | Serbian | 1982 |
Gokčansko | Serbian | 1991 |
Good-Hearted Glasgow | Scottish | 1990 |
Good Man of Cambridge | English | 2005 |
Góralski ze Stocktonu | Polish | 2005 |
Goranı | Armenian | 1994_02 |
Gorarçe | Albanian | 1999 |
Govand | Armenian | 2002 |
Graovsko | Bulgarian | 1992 2005 |
Gras Kalo | Serbian Rom | 2014 |
Gružanka | Serbian | 1994 2008 |
Gudi | Turkish | 2001 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ha' Tzoani | Israeli | 2012 |
Ha'chinanit | Israeli | 2001 |
Ha'omnan | Israeli | 2013 |
Ha'perach Be'gani | Israeli | 2001 |
Ha'yafah Ba'nashim | Israeli | 1990 |
Hachol Yizkor | Israeli | 2009 |
Hai Ne Ne Ne | Russian Gypsy | 2017 |
Haide Vruta Mea | Aromanian | 2009 |
Hambleton's Round O | English | 2004 |
Handel with Care | English | 2003 |
Harmanlijska Rŭčenica (Harmanlijska Râčenica) | Bulgarian | 2009 |
Harsaneek | Armenian | 2000 |
Hashana Hachadasha Sheli | Israeli | 2014 |
Haskovsko | Bulgarian | 2000 |
Házi Csárdás | Hungarian | 1989 |
Hebridean Weaving Lilt | Scottish | 1995 |
Hegi | Basque | 2004 |
Hei Sen Lin | Taiwanese | 2005 |
Helenka | Slovakian | 2017 |
Heyeh Hazak (Heye Chazak) | Israeli | 2001 2002 |
High Five | American | 2014 2016 |
Hine Shana Overet | Israeli | 2002 |
Hineh Ma Tov | Israeli | 2010 |
Hora Anton Pann | Romanian | 1997 |
Hora Banaţeana | Romania | 2006 |
Hora de la Bolitin | Romanian | 2001 |
Hora de la Chircani | Romanian | 1992 |
Hora de la Îsurŭței | Romanian | 1987 |
Hora de la Medgidia | Romanian | 1986 |
Hora de la Putna | Romanian | 2012 |
Hora de la Rezina | Romanian | 2000 |
Hora de la Soroca | Moldavian | 2005 |
Hora de la Tulnici | Romanian | 2001 |
Hora de la Voitinel | Romanian | 2012 |
Hora de Miere | Romanian | 1996 |
Hora de Munte | Romanian | 2007 |
Hora din Rispiţi | Romanian | 2003 |
Hora Dreaptá (Hora Mare) | Romanian | 2012 |
Hora in Două Părți | Romanian | 1998 |
Hora Lăutărească din Dolj | Romanian | 2005 |
Hora Mare din Bukovina | Romanian | 1985 |
Hora Mare Moldovenească | Romanian | 1977 |
Hora Mireșii | Romanian | 1988 |
Hora Nuntaşilor | Romanian | 2007 |
Hora pe Bătaie | Romanian | 2012 |
Hora Ploii | Romanian | 2012 2014 |
Hora Sporitorilor | Romanian | 1973 |
Hora Veche | Romanian | 2012 |
Hora ca la Mahala | Romanian | 2011 |
Hospitable Moscow | Russian | 1988 |
Hull's Victory | American | 1972 |
Huszár Verbunk és Csárdás | Hungarian | 1974 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
I Care Not for These Ladies | English | 2001 2014 |
Igre Bosanske Krajine | Bosnian | 2000 |
Ile Ile | Bulgarian | 1991 |
Ilumina | Brazilian | 2013 |
În Grădina lui Ion | Romanian | 2001 |
Ina Ina | Romanian | 2010 |
İnaduna | Turkish | 2016 |
Încâlcita | Romanian | 2008 |
Indijski Čoček | Macedonian Romani | 1997 |
Îni Vițuii | Romanian | 1992 |
Întoarsa de la Păuliș | Romanian | 2010 |
Învîrtita | Romanian | 1974 |
Iš Byala Nedo | Bulgarian | 2010 |
Iz Banju Ide | Serbian | 2001 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Jack's Maggot | English | 1972 |
Jamaica | English | 2003 |
Jambolsko Pajduško #2 | Bulgarian | 1973 |
Jambolsko Trite PŮti | Bulgarian | 2017 |
Jan Pierewiet | Dutch | 1996 |
Jana lui Ana | Romanian | 2014 |
Jas na Lanka | Macedonian | 2012 |
Jean Brown's Last Dance | Scottish | 2008 |
Jiana | Romanian | 1999 |
Jiana din Avrig | Romanian | 1985 2003 |
oc Bătrânesc din NiculițeJl | Romanian | 1995 |
Joc de Bâtă | Romanian | 2006 |
Joc de Doi | Romanian | 2005 2010 |
Joc de Leagăne | Romanian | 1986 |
Jocuri de Nuntă din Cămărzana | Romanian | 1992 |
John McAlpin | Scottish | 1989 |
John Tallis' Canon | English | 2005 |
Joj Rado Joj Radmila | Serbian | 2011 2014 |
Juta | Bulgarian Vlach | 2017 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Kačerac | Serbian | 2000 |
Kachol | Israeli | 2009 |
Kaczor z Kurpie | Polish | 2008 |
Kafan Wedding Dance | Armenian | 1988 |
Kajo Kalino | Macedonian | 1976 |
Kak Pri Balkye | Russian | 2003 |
Karagouna | Greek | 1981 1991 |
Karatzova | Macedonian Greek | 2017 |
Karička z Parchovany | Slovakian | 1994_02 |
Kasap'kia | Greek | 1991 |
Kasapsko Horo | Bulgarian | 1990 |
Kasapsko Oro | Macedonian | 1998 |
Katonti | Israeli | 2013 |
Kavodoritikos | Greek | 2013 |
Keçiko | Turkish | 1979 |
Keisteme Gardens | English | 2011 |
Kelekvan | Turkish | 1989 |
Keshenavo | Israeli | 1987 |
Kessem H'mizrach | Israeli | 2001 |
Khorovod | Russian | 1998 |
Kievskii Hopak | Ukrainian | 2012 |
Kikapuu | Estonian | 2003 |
King of Swing | American | 2008 |
Kinneret | Israeli | 2001 2002 |
Kirčino Oro | Macedonian | 1988 1999 |
Kleistos | Greek | 1985 |
Kna Gketzesi | Greek | 2014 |
Kočanska Gijde | Gypsy | 2005 |
Kochari | Armenian | 2008 |
Kočovo Oro | Macedonian | 2006 |
Koga me Mama Rodila | Bulgarian | 2004 |
Koga Trgnav Cveto | Macedonian | 2016 |
Kojčovata | Bulgarian | 1997 |
Koledarsko Horo | Bulgarian | 1997 |
Koljovo Horo | Bulgarian | 2013 |
Kolo na Jednu Stranu | Serbian | 2009 |
Kolubarski Vez | Serbian | 1991 |
Konyali | Turkish | 1973 |
Kopriva i Oj Sviraj Svirče | Croatian | 1989 |
Koritsa | Albanian | 2006 |
Koster C'hoad | French | 1994 2009 |
Koulouriotiko Palio Hasapiko | Greek | 1994 |
Kračmarsko | Bulgarian | 2005 |
Krasnaya Devitsa | Russian | 1996 |
Kritiko Serviko | Greek | 2011 |
Kriva Kruška | Serbian | 1991 |
Krivo Sadovsko Horo | Bulgarian | 1986 |
Kroiishi Jongara Bushi | Japanese | 2000 |
Kujawiak Weselny od Osiecina | Polish | 1971 |
Kuku | West African | 2005 |
Kukuneško #3 | Bulgarian | 1995 |
Kukurigu Petle | Macedonian | 1985 |
Kumanovska Igra | Macedonian | 1990 |
Ḱupurlika (Čuperlika) | Macedonian | 1994 |
Kuuden Kolmeinen | Finnish | 1999 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
L'Homme qui Marche | French | 2016 |
L'moldati | Israeli | 1981 |
La Bastringue | French Canadian | 1977 |
La Bordeiul Cel din Vale | Romanian | 2016 |
La Bourrée Pastourelle | French | 1975 2002 |
La Cachucha | Early Californian | 2009 |
La Gavotte Rhénane | French | 1997 |
La Lyonnaise | French | 2002 |
La Russe Quadrille | English | 1972 |
La Vesuviana | Italian | 2016 |
Lach Hashir | Israeli | 1990 |
Lafalach Harimon | Israeli | 2013 |
Laga'at Bamayim Laga'at Maruach | Israeli | 1999 |
Lamba Lamba | Bulgarian | 2000 |
Last of the Lairds | Scottish | 1995 |
Lea Mușat Armîna | Romanian | 1988 |
Lebedushka | Russian | 2014 |
Lecha Karati | Israeli | 2004 2013 |
Lefkaditiko Ballo | Greek | 1994_02 |
Les Filles de Ste-Anne | French Canadian | 2014 |
Leši | Kosovoian | 1977 |
Let'el Golub | Russian | 2010 |
Let's Have a Cèilidh | Scottish | 1982 |
Li Nagni Kineret | Israeli | 1991 |
Ličko Kolo | Croatian | 1972 |
Lifney She'nifradim | Israeli | 2004 |
Liljano Mome (Liliano Mome) | Bulgarian | 1995 2009 |
Livan Oy | Turkish | 1999 |
Lo Ahavti Dai | Israeli | 2000 |
Logovac | Serbian | 2009 |
Loorke | Armenian | 2002 |
Loree Aghchig | Armenian | 1995 |
Lorke Lorke | Turkish | 1971 |
Loukŷ | Bohemian | 1992 |
Lourke | Armenian | 2003 |
Love and a Bottle | English | 2017 |
Lugovon'ka | Russian | 2006 |
Lüsener Deutscher | Austrian | 1998 |
Łysy | Polish | 2013 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
M'aresi na Glendo | Greek | 2010 |
M'aresi Pentozali | Greek | 2010 |
Made în România | Romanian Gypsy | 2010 |
Madro | Bulgarian | 1990 |
Maitli Schottisch | Swiss | 1997 |
Makedonikos Horos | Greek | 1981 |
Malhao | Portuguese | 2011 |
Mali Izvorski Opas | Bulgarian | 1994_02 |
Mamunyushka Branila | Russian | 2006 |
Margot's Valsen | Norwegian | 2009 |
Mari Mome | Bulgarian | 2016 |
Mari Todoro | Greek | 2014 |
Marin-Congo | French | 1999 |
Márina | Greek Macedonian | 1994_02 |
Marion Danse | French Canadian | 2007 |
Mary Stewart's Strathspey | Scottish | 1990 |
Mascații | Romanian | 2013 |
Matar | Israeli | 1999 |
Mauder Kum Dål | Western European | 2014 |
Maxixe | American-Brazilian | 1989 1994_02 |
Maxixe II | American-Brazilian | 1994_02 |
Mazurca di Sant' Andieu | French-Italian | 2009 |
Mazurka / Valse | French | 1987 |
Mechol Hashabat | Israeli | 1976 |
Meeting and Greeting | Scottish | 2007 |
Mega Mambo | Latin | 2007 |
Menagev et Hadma'ot | Israeli | 2000 |
Mendil | Turkish | 1999 |
Menim Balam | Azerbainani | 2007 |
Menousis | Greek | 1975 |
Mesho Gorani | Armenian | 2003 |
Metamora Waltz | American | 2004 |
Metziut Acheret | Israeli | 2006 |
Mi Corazon | Israeli | 2016 |
Mi Li Yiten | Israeli | 1999 |
Mi Yiten | Israeli | 2003 |
Michael's Csárdás | Hungarian | 1974 |
Mileševka | Serbian | 1982 |
Mirkovo Kolo | Serbian | 1979 |
Mishol Hapere | Israeli | 1996 |
Mishpachat Tzanani | Israeli | 2003 |
Mista (Oj Rastiću Šušnjati) | Croatian | 1974 |
Mistřinská (Kolo Čardáš) | Chech Republic | 2003 |
Miteritsa | Pontian | 1979 |
Mjatalo Lenče (Myatalo Lenche) | Bulgarian | 2007 |
Mladinsko Oro | Macedonian | 1998 |
Mocrița | Romanian | 2003 |
Mogilče Oro | Macedonian | 1997 |
Moj Dragane | Croatian | 2000 2009 |
Momino Horo | Bulgarian | 2011 |
Montana Stomp | American | 2008 2014 |
Monterey Mixer | Scottish | 1990 |
Moosh | Armenian | 1985 |
Mrákotin | Bohemian | 1979 |
Murgulețul | Romanian | 2012 |
Mûri Kalino | Bulgarian | 2001 |
Muş Bari | Turkish | 1971 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Na'ama | Israeli | 1985 |
Na'tane to 1821 | Greek | 2012 |
Na Talarku Kujawiak | Polish | 1975 |
Narino | Turkish | 2007 |
Ne Felj Lanyom | Romanian | 1985 |
Ne Klepeći | Bosnian | 2016 |
Neda Voda Nalivala | Macedonian | 1973 |
Neshika Turkit | Israeli | 2000 |
Nesiotiko Syrto | Greek | 1981 |
Neus Mühlrad | Bavarian | 2004 |
Nevatim | Israeli | 1986 |
Nevesto Mori | Bulgarian | 1992 2005 |
Nigunim | Israeli | 1998 2002 2007 |
Niguno Shel Yossi | Israeli | 2013 |
Nino | Armenian | 1996 |
Niška Banja | Serbian | 1986 |
Niška Rumenka | Serbian | 2017 |
Node la El | Israeli | 2013 |
Nof Yaldut | Israeli | 2001 |
Nonesuch | English | 1972 |
Numero Cinco | Latin | 2009 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
O Yatros | Greek | 1979 1981 |
Ode Li Eli | Israeli | 2013 |
Oláhos | Hungarian | 1976 |
Olssons' Familievals | Swedish | 2000 |
Omonoia | Greek | 2016 |
One-Step | American | 1994_02 |
One-Step Tango | Vintage | 2009 |
Oneg Shabat | Israeli | 1981 |
Oor Es Doo | Armenian | 2002 |
Opa Ćupa | Serbian Rom | 2016 |
Opinca | Romanian | 2004 |
Opincuța | Romanian | 2007 |
Oro de Batrenjača | Serbian Vlach | 2017 |
Ore Boggy | English | 2011 |
Orovjanka | Bulgarian Vlach | 2016 |
Outlaw Clog | American | 1994 |
Ovčepolska Potrčulka | Macedonia | 1995 |
Öves | Hungarian | 1990 |
Oy Memo | Turkish | 2001 |
Oy Tsvetyot Kalina | Russian | 1994_02 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Padespann | Estonian | 2003 |
Papuri | Turkish | 1971 |
Par Kafaneets | Armenian | 1988 |
Paraliakos | Greek | 2003 |
Pareree Sharan | Armenian | 2002 |
Pargaruša | Croatian | 1991 |
Pasarelska | Bulgarian | 1986 2004 |
Paso Doble Buraweño | Philippine | 1979 |
Passu Torrau | Italian | 2008 |
Paul Jones | American | 2011 |
Pembe | Romani | 2012 |
Pembe | Serbian | 2012 |
Pera Stous Pera Kambous | Greek | 1994_02 2006 |
Perach Ha'midbar | Israeli | 1989 |
Perach Zahav | Israeli | 1991 |
Perinița | Romanian | 2008 |
Perniška Kopanica | Bulgarian | 2013 |
Phiravelman Kalyi Phuv | Macedonian Romani | 2004 |
Picking Up Sticks | English | 1972 |
Pinewoods Reel | Scottish | 1987 |
Piperana | Serbian | 1976 |
Pitchi lo et Libech | Israeli | 2004 |
Pizmon Ha'Aguda | Israeli | 1994_02 |
Plataniotiko Nero | Greek | 1996 |
Pletenica | Bulgarian | 1977 1985 |
Plevensko Dajčovo Horo | Bulgarian | 1994_02 |
Plevensko Pajduško | Bulgarian | 1988 |
Pleteno Horo | Bulgarian | 2017 |
Politikos Syrtos | Greek | 1986 |
Polka Alegre | Mexican | 1977 |
Polka Dots | Scottish | 2010 |
Polka Piquée de Ploeuc | French | 2002 |
Polocsia | Romanian | 2012 |
Polomjena Ruža | Serbian | 2000 |
Pongauer Walzer | Austrian | 1979 |
Poniewierany | Polish | 1988 |
Popovičanka | Serbian | 2001 |
Porosya | Russian | 2010 |
Posadila Rozu | Russian | 2008 |
Postie's Jig | Scottish | 1976 |
Pota Óir (Pot of Gold) | Irish | 2003 |
Povlekana | Bulgarian | 2016 |
Povrateno | Macedonian | 1989 |
Poydyom Miliy | Russian | 1996 |
Pravo Rodopsko Horo | Bulgarian | 1998 |
Pravo Čepelarsko Horo | Bulgarian | 2009 |
Pravo Plovdivsko Horo | Bulgarian | 1994_02 |
Pridi Janik | Moravian | 2004 |
Purtată de pe Mureș | Romanian | 2007 |
Pusztafalusi Sarkantyús és Csárdás | Hungarian | 1976 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Queen Victoria Country Dance | English | 1972 |
