Folk Dance Federation of California, South, Inc.
Click a green dance link to view a video of that dance. |
[
Home |
About |
Albums |
Articles |
Associates |
Calendar |
Clubs |
Camps |
Dances |
Donate |
History |
Insurance |
Links |
|
Membership |
Officers |
Photographs |
Publications |
Resources |
Scene |
Statewide |
Syllabi |
Teachers |
Videos
]
Dances from past Idyllwild Folk Dance Workshop syllabi. Idyllwild was a folk dance camp that was held in Idyllwild, California each year.
SYLLABUS FINDER
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
DANCE | COUNTRY | SYLLABI |
---|---|---|
12th Street Rag | American | 1982 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
A Ja Tzo Saritsa (A Ja Zo Šariša) | Moravian | 1973 |
A Kjøre Vatten | Norwegian | 1985 |
A Ring of Friendship | Scottish | 1990 |
A Toast to St. Andrews | Scottish | 1990 |
A Trip to Glasgow | Scottish | 1986 |
A Trip to Helsinki | Finnish | 1953 |
Abdala | Bulgarian | 1984 |
Ace of Diamonds (Ruder Es) | Danish | 1953 |
Actions & Explanations | American | 1990 |
Ad or Haboker | Israeli | 1981 |
Adjon az Isten | Hungarian | 1987 1989 |
Agar Magar | Armenian | 1984 |
Ağır Kövenk (Ağir Gövenk) | Turkish | 1987 |
Ağırlama | Turkish | 1992 |
Ahavat Chaya'i | Israeli | 1986 1991 |
Ahavat Hadassa | Israeli | 1977 |
Aj da Idem Jano | Bulgarian | 1991 |
Ajd' na Lijevo (Hajd' na Lijevo) | Croatian | 1975 1977 |
Ajd za Milim Ajd za Dragim | Croatian | 1986 |
Ajd' Noga za Nogama | Croatian | 1975 |
Al Haderech | Israeli | 1991 |
Al Sadenu | Israeli | 1989 |
Alabama Jubilee | American | 1953 |
Ålandsflickan | Finnish | 1963 |
Alekovski Opas | Bulgarian | 1991 |
Alle-Doe Contra | American | 1992 |
Almelose Kermis | Dutch | 1978 |
Alahoy | Philippine | 1979 |
Alte Hopfenschnupfer Zwiefacher | German | 1981 |
Alternate Triples | American | 1989 |
Alunelul Bătut | Romanian | 1983 1984 |
Alunelul ca la Cîrna | Romanian | 1982 |
Alunelul ca la Sadova | Romanian | 1986 |
Alunelul de la Băilești | Romanian | 1984 |
Alunelul de la Goicea | Romanian | 1982 |
Alunelul de la Urzica | Romanian | 1983 |
Am Sgula | Israeli | 1986 |
American One-Step Tango | American | 1991 |
Amboßpolka Schuhplattler | German | 1981 |
Anadolu' Dan | Turkish | 1992 |
Anniversary Contra | American | 1989 |
Aoleanul de la Fundu Paralui | Romanian | 1992 |
Aoleanul de la Petrești | Romanian | 1990 |
Arap | Macedonian | 1968 |
Ararat | Turkish | 1987 |
Ardeleana de Petronița | Romanian | 1990 |
Arkadikos Horos | Greek | 1978 |
Armenian Misirlou | Armenian | 1984 |
Arnold's Circle | English | 1981 |
Arvantikos (Kleftikos, Tsamikos) | Greek | 1978 1983 |
Arzu ıle Kamber Garaguna | Turkish | 1989 |
Ashira le'Adonai | Israeli | 1968 |
At Adama | Israeli | 1986 |
Åttetur med Mylne | Norwegian | 1979 |
Avant-Deux de Travers | French | 1980 |
Avrameanca | Romanian | 1983 |
Azgagrakan (Daronee Yerker yev Barer) | Armenian | 1984 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ba'ah Menucha | Israeli | 1981 |
Baba Djurdja | Macedonian | 1988 |
Bablekan | Turkish | 1992 |
Bâčvanka | Bulgarian | 1991 |
Baderech el Hakfar | Israeli | 1989 |
Baile da Camacha | Portuguese | 1975 |
Baint an Fhéir Bwint un Air (Haymaker's Jig) | Irish | 1983 |
Bakmes från Övre Klaralvsdalen | Swedish | 1988 |
Bal del Truc | Italian | 1975 |
Baldeneyer | German | 1966 |
Ballo Sardo (Ballo Tondo) | Italian | 1975 |
Ballos | Greek | 1976 1979 1982 |
Balmoral Strathspey | Scottish | 1982 |
Balta | Romanian | 1981 |
Balta de la Vişina | Romanian | 1992 |
Bandura Kozachok | Ukrainian | 1973 |
Banjo Contra | American | 1988 |
Banks of the Dee | American | 1989 |
Baonopstekker | Dutch | 1978 1988 |
Bapardess Leyad Hoshoket | Israeli | 1986 |
Baruray | Philippine | 1979 |
Basso | Turkish | 1992 |
Bat Teiman | Israeli | 1977 |
Bat Tsurim | Israeli | 1968 |
Bătrîneasca din Vicov | Romanian | 1987 |
Batrna (Stara Vlajna) | Serbian | 1991 |
Bătuta de la Adîncata | Romanian | 1981 |
Bătuta de la Tudora | Romanian | 1983 |
Bauldy Bain's Fiddle | Scottish | 1990 |
Bauernmadel mit Waltz | Austrian | 1981 |
Bean Setting | English | 1964 |
Beaux of Albany | American | 1989 |
Beaux of Oak Hill | American | 1989 |
Beca Basadeh | Israeli | 1970 |
Beejo | Armenian | 1984 |
Belev Echad | Israeli | 1981 |
Bella Franca | Catalonian | 1973 |
Belle of the Ball | American | 1989 |
Beratis | Greek | 1981 1983 1985 |
Berliner Contra | Danish | 1953 |
Bernaur Polka | German | 1976 |
Berovsko za Ramo | Macedonian | 1989 |
Bestod Bet-Lechem | Israeli | 1976 |
Bet Avi | Israeli | 1986 1991 |
Betty's Favorite | American | 1989 |
Biały Kujiawiak | Polish | 1975 |
Biały Mazur | Polish | 1963 |
Bîrladeanca | Romanian | 1992 |
Bisabasi | Israeli | 1981 |
Bitoljka | Serbian | 1973 |
Bitolska Gajda | Macedonian | 1992 |
Bitte Mand i Knibe (Little Man in a Fix) | Danish | 1953 |
Blagoevgradsko Horo | Bulgarian | 1988 |
Blooms of Bon Accord | Scottish | 1982 |
Bo'i Tama | Israeli | 1977 |
Boarischer mit Plattler | Austrian | 1982 |
Böhmerwald Landler | Austrian | 1981 |
Bolgar Hora | Israeli | 1961 |
Bonnie Breast Knots | Scottish | 1986 |
Bonnie Stronshiray | Scottish | 1986 |
Bonny Lass of Aberdeen | American | 1989 |
Bordeiul Amestecat | Romanian | 1990 |
Brânză Fierbinte (Hot Cheese) | Romanian | 1977 |
Brâul (Brîul) | Romanian | 1968 |
Brâul Bătrîn din Banat (Brîul Bătrîn din Banat) | Romanian | 1982 |
Brâul din Feneş (Brîul din Feneş) | Romanian | 1983 |
Brâul lui Iova (Brîul lui Iova) | Romanian | 1983 |
Brazdinsko Oro | Macedonian | 1989 1992 |
Brzak | Serbian | 1991 |
Buenek | Bulgarian | 1991 |
Bugeacul ca pa Teleorman | Romanian | 1987 |
Bukite Oro | Macedonian | 1989 |
Bunjavačko Momačko Kolo | Croatian | 1976 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ca la Balta | Romanian | 1982 |
Caballos Panzones | Mexican | 1981 |
Čačak | Serbian | 1986 |
Čačansko Kokonješte Kolo | Serbian | 1953 |
Cadhp an Cuil Aird (High Cauled Cap) | Irish | 1983 |
Cadîneasca | Romanian | 1992 |
Căluşarii | Romanian | 1981 |
Čamče | Macedonian | 1969 |
Čamčeto | Macedonian | 1982 |
Camptown Hornpipe | American | 1989 |
Canadian Breakdown | American | 1989 |
Čarlama | Serbian | 1977 |
Castelterçol | Catalonian | 1963 |
Cencaniţa | Romanian | 1982 |
Čerkeska | Bulgarian | 1985 |
Čerkesko | Bulgarian | 1985 1991 |
Čérni Potök | Italian | 1985 |
Chad Mecherev (Shibolim) | Israeli | 1976 |
Chalom Niflah | Israeli | 1986 1991 |
Champs Élysées | Romanian | 1983 |
Chicken Dance (Birdie Dance, Duck Dance) | Swiss | 1982 |
Choozony Kujawski | Polish | 1984 |
Chorus Jig | American | 1989 |
Cibarska Kopanica | Bulgarian | 1988 |
Ciganski Orijent | Serbian | 1986 |
Čije e One Mome | Macedonian | 1989 |
Çimençiçek | Turkish | 1989 |
Cincinnati Hornpipe | America | 1988 |
Cincinnati Waltz Quadrille | American | 1990 1992 |
Ciocârlanul | Romanian | 1977 |
Cioful de la Vatra Dornei | Romanian | 1987 1990 |
Circassian Circle | English | 1953 |
Circle & Star Contra | American | 1988 |
Ciuleandra | Romanian | 1973 |
Čoček | Macedonian Gypsy | 1988 |
Codrenesc | Romanian | 1990 |
Collegiate Charleston | American | 1991 |
Comin' Round the Mountain | American | 1969 |
Copeo de la Montagna | Spanish | 1963 |
Cor Beirte (Two Hand Reel) | Irish | 1983 |
Cor Chiarraighe (The Kerry Reel) | Irish | 1964 |
Cor Seisear Deag (Sixteen-Hand Reel) | Irish | 1983 |
Corridinho Mar e Vento | Portuguese | 1969 |
Cotee River Reel | American | 1989 |
Cotita | Romanian | 1982 |
Country Cousins | American | 1989 |
Country Western Schottische | American | 1981 |
Couple Hasapiko | Greek | 1963 |
Craiţele | Romanian | 1982 |
Crihalma | Romanian | 1984 |
Criollo | Argentinian | 1967 |
Croatian Medley (Croatian Waltz, Kolo Žita, Polka, Drmeš) | Croatian | 1971 |
Cross Country Contra | American | 1988 |
Csebogar (Cshebogar) | Hungarian | 1953 1976 |
Čuješ Mala (Šušu Mile) | Serbian | 1970 1975 |
Čukurovski Bučimiš | Bulgarian | 1985 |
Czworok | Polish | 1979 |
Czardas Şląsk | Polish | 1979 |
Czardasz Orawski | Polish | 1984 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Da mi Dojdeš | Bulgarian | 1991 |
Dal Dans | Swedish | 1953 |
Dambaşı | Turkish | 1987 |
Dancing in the Village (3-dance medley) | Russian | 1975 |
Dans Plinn | French | 1990 |
Danza Azteca | Mexican | 1973 |
Danza Placa (Plate Dance) | Mexican | 1953 |
Daronee Yerker yev Barer (Azgagrakan) | Armenian | 1984 |
Das Bauernmoidl | Austrian | 1963 |
Davoljike Dajke | Serbian | 1973 |
De Horlepiep | Dutch | 1963 1978 |
De Rhone | Dutch | 1969 |
De Specht | Dutch | 1969 |
De Vleegerd | Dutch | 1978 |
De-a Lungul | Romanian | 1978 |
Debka | Israeli | 1953 |
Debka Camaan | Israeli | 1970 |
Debka Dalia | Israeli | 1977 1991 |
Debka Dal'una (Debka Daluna) | Israeli | 1963 |
Debka David | Israeli | 1989 |
Debka Ha'chamor (Debka Hachamor) | Israeli | 1991 |
Debka Habir | Israeli | 1963 |
Debka Hakatsir | Israeli | 1991 |
Debka Hashalom | Israeli | 1977 |
Debka Haru'ach (Morokayit) | Israeli | 1991 |
Debka La'emek | Israeli | 1989 |
Debka le'Adama (Debka Leadama) | Israeli | 1968 |
Debka Ud (Debka Oud) | Israeli | 1976 |
Debka Shachar | Israeli | 1986 |
Dedo Mili Dedo | Macedonian | 1983 |
Dela din Oprişor | Romanian | 1986 1987 |
Délalföldi Ugrós | Hungarian | 1981 |
Delčevsko Horo | Bulgarian | 1984 |
Delile | Turkish | 1987 |
Derech Aruka | Israeli | 1968 |
Derhule | Turkish | 1985 |
Deutscher Walser (Deutsche Wals) | German | 1963 |
Di Doi din Banat | Romanian | 1982 |
Diobołek | Polish | 1976 |
Divna Divna | Serbian | 1976 |
Divorcée's Jig | American | 1989 |
Djurdjevka Kolo (Đurđevka Kolo< Gjurgjevka Kolo) | Serbian | 1953 |
Dobierany | Polish | 1975 |
Dobrá veěc Krumpáč Valčí (Plum Picker's Waltz) | Czech | 1976 1977 |
Dobroluško Horo | Bulgarian | 1986 |
Dobrudžanska Râka (Dobrudžanska Rŭka) | Bulgarian | 1987 |
Dobrudžanski Râčenik | Bulgarian | 1990 |
Doğudan | Turkish | 1992 |
Don't Get Caught | American | 1989 |
Downfall of Paris | American | 1989 |
Drenica | Albanian | 1985 |
Drhtavac | Croatian | 1986 |
Dreisteyrer | Austrian | 1975 |
Dreisteyrer mit Plattl | Austrian | 1961 |
Driekusman | Dutch | 1978 |
Drmeš iz Velika Gorica (Drmeš from Velika Gorica) | Croatian | 1975 |
Drmeš za Tri (Drmeš for Three) | Croatian | 1977 |
Droichead Atha-Luain (Bridge of Athlone) | Irish | 1983 |
Dud's Reel | American | 1989 |
Dudálás és Ugrós | Hungarian | 1978 |
Dujni Ranke | Bulgarian | 1984 |
Dunafalvi Leánytánc | Hungarian | 1977 |
Dunántúli Ugrós | Hungarian | 1983 |
Durang's Hornpipe | American | 1989 |
Düz Horon (Tonya) | Turkish | 1987 |
Dzūkų Polka | Lithuanian | 1963 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Early California Mazurka | American | 1966 |
Early California Quadrille | American | 1963 |
Early California Varsouvianna | American | 1973 |
Egley Tal | Israeli | 1986 |
Egressy Csárdás | Hungarian | 1963 |
Ekizlisko Horo | Bulgarian | 1969 |
El Ausente | Mexican | 1981 |
El Baile del Palo | Guamian | 1968 |
El Borracho | Mexican | 1966 |
El Caballero | American | 1963 |
El Caballito | Mexican | 1983 |
El Costeño (Gato Encadenado) | Argentinian | 1967 |
El Ginat Egoz | Israeli | 1977 |
El Harahat | Israeli | 1968 |
El Ha'derech (El Haderech) | Israeli | 1991 |
El Harahat | Israeli | 1964 |
El Huateque | Mexican | 1977 |
El Jarabe Tapatio | Mexican | 1974 |
El Mar Caribe | Caribbean | 1963 |
El Midbary | Israeli | 1976 1977 |
El Naranjo | Mexican | 1977 |
El Rascapetate | Mexican | 1983 |
El Tamborito | Panamanian | 1963 1964 |
Eminem | Turkish | 1987 |
England Swings | American | 1968 |
Epirote Medley (Zagorissios-Fysouni-Peratianos) | Greek | 1978 |
Erdeljanka | Serbian | 1975 1977 |
Eretz Ahuva | Israeli | 1989 |
Erev Shel Shoshanim | Israeli | 1991 |
Erev Tov | Israeli | 1989 |
Erkečki Tanc | Bulgarian | 1992 |
Erzgebirgischer Volkstanz | German | 1964 |
Eva Three-Step | English | 1976 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Fallai Limnighe (Walls of Limerick) | Irish | 1983 |
Fallen Timber Reel | American | 1989 |
Familjevalsen | Swedish | 1979 |
Fandango | Danish | 1964 |
Feistritzer Ländler | Austrian | 1982 |
Fieberbrunner | Austrian | 1991 |
Figure Eight Contra | American | 1992 |
Fingerpolkett | Swedish | 1964 |
Finsterauer Ländler | Austrian | 1991 |
Fireman's Dance | American | 1969 1976 |
Flea Jump (Spanish Flea) | American | 1968 |
Floricica | Bulgarian | 1986 |
Flowers of Edinburgh | American | 1988 1992 |
Forest de Bondi | American | 1989 |
Forgatós | Hungarian | 1989 |
Forward Six and Back | American | 1973 |
Fram Danser ein Haugkall | Norwegian | 1985 |
French Four | American | 1989 |
Frunza | Romanian | 1983 1984 |
Fyramannadans | Swedish | 1964 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ga'aguim | Israeli | 1982 |
Gae Gordons (Gay Gordons) | Scottish | 1977 |
Gaida | Greek Macedonian | 1985 |
Gaitani | Greek | 1970 |
Gajda | Macedonian | 1990 |
Galopka Siewierska | Polish | 1979 |
Galopp | Swedish | 1979 |
Gamalt | Norwegian | 1985 |
Gambao | Puerto Rican | 1963 |
Gammal Masurka | Norwegian | 1977 |
Gammal Polska | Swedish | 1977 1984 |
Gankino Horo | Bulgarian | 1986 1991 |
Garçon Volage | French | 1967 |
Găselniţa | Romanian | 1985 |
Gathering Peascods | English | 1964 |
Gayda | Turkish | 1989 |
Geamparalele de la Vadul Oii | Romanian | 1986 |
Gencsi Verbunk | Hungarian | 1985 |
General Stuart's Reel (The New Way of Gildon) | Scottish | 1990 |
Gjurgjevka Kolo (Djurdjevka Kolo) | Serbian | 1953 |
Gjuševska Râčenica Gjuševska Rŭčenica | Bulgarian | 1984 1987 |
Glamočko (Glamoć) | Bosnian | 1968 1986 |
Glens of Angus | Scottish | 1974 |
Glover's Reel | American | 1989 |
Glow Worm | American | 1953 |
Goasjaggl | Germany | 1981 |
Gokčansko | Serbian | 1991 |
Gołabek | Polish | 1984 |
Good-Hearted Glasgow | Scottish | 1990 |
Good Old Days | American | 1968 |
Gort met Stroop | Dutch | 1969 1978 |
Grand Circle | American | 1976 |
Grand March | American | 1978 |
Grand Square | American | 1989 1990 1992 |
Grapevine Twist | American | 1973 |
Graovsko Horo | Bulgarian | 1985 |
Graziella Mazurka | Italian | 1976 |
Green Mountain Jig | American | 1976 |
Green Mountain Volunteers | American | 1989 |
Greiž | Lithuanian | 1969 1977 |
Guivens Grischeons | Swiss | 1964 |
Gul Dali | Turkish | 1987 |
Gvanim | Israeli | 1981 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Hadarim | Israeli | 1970 |
Hagashashim | Israeli | 1981 |
Hagva'ot Hachulot | Israeli | 1991 |
Hajd' na Lijevo (Ajd' na Lijevo) | Croatian | 1975 1977 |
Hakke Tone | Dutch | 1978 |
Halemaumau | American | 1964 |
Hambo | Swedish | 1977 |
Hanigun | Israeli | 1986 |
Hanske van Leuven | Belgian | 1963 |
Hard Times | American | 1989 |
Haroa Haktana | Israeli | 1963 |
Hasapikos (Grigoro Hasapikos) | Greek | 1978 1983 |
Hashachar | Israeli | 1970 |
Hashual | Israeli | 1968 1969 |
Haţegana (Harţag) | Romanian | 1985 |
Hava Nagila | Israeli | 1986 |
Házi Csárdás | Hungarian | 1989 |
Hei Huskom i Hei | Norwegian | 1985 |
Heel and Toe Polka | American | 1953 |
Heeng oo Meg | Armenian | 1984 |
Hej Nabo (Hi Neighbor) | Danish | 1961 |
Herzdame (Queen of Hearts) | German | 1953 |
Hey Hey Contra | American | 1988 |
Highland Schottische | Scottish | 1953 |
Hills of Habersham Waltz Contra | American | 1961 |
Himig sa Nayon | Philippine | 1979 |
Hineh Lanu Nigun Yesh | Israeli | 1977 |
Hiotikos | Greek | 1978 |
Hir Hir | Turkish | 1989 |
Hocke Spitze (Hacke Spitze) | German | 1964 |
Homoljanka | Serbian | 1969 |
Hopak Trio | Ukrainian | 1984 |
Hoppa Hey | Israeli | 1968 |
Hora am Echad | Israeli | 1989 |
Hora Bănăţeană | Romanian | 1990 |
Hora de la Buciu | Romanian | 1983 |
Hora de la Gorj | Romanian | 1984 |
Hora de la Însurăţei | Romanian | 1987 |
Hora de la Medgidia | Romanian | 1986 |
Hora de la Munte | Romanian | 1986 |
Hora de la Rispiţi | Romanian | 1983 |
Hora de Mînă | Romanian | 1982 1990 |
Hora din Podgoria Aradului | Romanian | 1992 |
Hora Dreapta | Romanian | 1976 1982 |
Hora Habik'a | Israeli | 1976 |
Hora Hassidit | Israeli | 1977 |
Hora Hassor | Israeli | 1970 |
Hora in Două Parţi | Bulgarian | 1984 |
Hora Mare a Cimpulungului | Romanian | 1992 |
Hora Mare Bucovinească | Romanian | 1983 |
Hora Mare din Bukovina | Romanian | 1985 |
Hora Mireşii | Romanian | 1990 |
Hora Nadav | Israeli | 1989 |
Hora Neurim | Israeli | 1963 |
Hora pe Gheaţa | Romanian | 1978 |
Hora Simchat He'amel | Israeli | 1968 1976 |
Horat Hasor | Israeli | 1963 |
Horehronský Čardáš | Slovakian | 1968 |
Hornfiffin (Hornfiffen) | Danish | 1981 |
Hornpipe | Scottish | 1984 |
Horonlar | Turkish | 1992 |
Hułan | Polish | 1976 |
Hull's Victory | American | 1973 1976 1989 |
Humppa | Finnish | 1985 |
Hunt the Squiril | American | 1988 |
Huszár Verbunk és Csárdás | Hungarian | 1985 |
Hutzulka | Ukrainian | 1984 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
I.O.C.A. Reel | American | 1989 |
Ibo | Nigerian | 1967 |
Iedera | Romanian | 1992 |
Ijswals | Dutch | 1978 1988 |
Il Codiglione | Italian | 1976 |
Îni Viţui | Romanian | 1992 |
Inveran Reels | Scottish | 1990 |
Învârtita de la Avrig | Romanian | 1986 |
Învîrtita din Luna Turda | Romanian | 1985 |
Ile Ile | Bulgarian | 1991 |
Im Nin'alu | Israeli | 1976 |
Inbalim | Israeli | 1963 |
Ionnsai na Hinnse (Siege of Ennis) | Irish | 1983 |
Isas | Spanish | 1969 1981 |
Îspanyol Kasabi | Turkish | 1992 |
Israeli Mazurka | Israeli | 1968 |
Issos | Greek | 1985 |
Iti Milvanon (Iti M'lvanon) | Israeli | 1963 1982 |
İzzet Hoca | Turkish | 1989 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ja Va en Akta | Swedish | 1964 |
Jabadad | French | 1973 |
Jadžiiskata | Bulgarian | 1985 |
Jagerquadrille | German | 1953 |
Jamtpolska | Swedish | 1964 |
Jan Pierewiet | Dutch | 1969 1978 |
Jankinata | Bulgarian | 1982 |
Jarabe Pateño | Mexican | 1953 |
Jarabe Mixteca (Jarabe Mixteco) | Mexican | 1963 |
Jarabe Tlazcalteco | Mexican | 1953 |
Jawornicki | Polish | 1976 |
Jedzie Jasio | Polish | 1969 |
Jefferson's Reel | American | 1989 |
Jennifer's Jig | Scottish | 1990 |
Jesiotr | Polish | 1971 |
Jibi-di Jibi-da | French | 1953 |
Joc de Leagane | Romanian | 1986 |
John's Rigs | English | 1973 |
Johnson's Special | American | 1989 |
Jonkelis | Lithuanian | 1971 1977 |
Jota Criolla | Argentinian | 1981 |
Jota de la Uva | Spanish | 1967 |
Jovano Jovanke | Macedonian | 1976 |
Jovica | Croatian | 1986 |
Juanimēlis | Lithuanian | 1977 |
Judge's Jig | American | 1989 |
Justa Contra | American | 1989 |
Juta | Serbian | 1986 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Kabadayı | Turkish | 1987 |
Kačerac | Serbian | 1982 |
Kądziałeczka< | Polish | 1969 |
Kak u Kluchika | Russian | 1984 |
Kalamatianos (Syrtos) | Greek | 1978 1985 |
Kalapati | Philippine | 1961 |
Kalocsai Csárdás | Hungarian | 1977 |
Kalocsai Táncok | Hungarian | 1987 |
Kalotaszeg Csárdás | Hungarian | 1987 |
Kalotaszegi Legégenyes | Hungarian | 1981 |
Kalser Masolka | Austrian | 1991 |
Kalvelis | Lithuanian | 1977 |
Kalu Raglayim | Israeli | 1968 |
Kamber | Turkish | 1987 |
Kanásztánc | Hungarian | 1977 1989 |
Kapansko Horo | Bulgarian | 1988 |
Kapuvári Verbunk | Hungarian | 1978 1989 |
Karagouna | Greek | 1977 1979 |
Karanfile | Macedonian | 1969 |
Kariotikos | Greek | 1978 |
Karsi Bar | Turkish | 1987 |
Karsilamas | Bulgarian | 1987 |
Kartuli | Georgian | 1984 |
Kastrinos | Greek | 1983 |
Katerina | Ukrainian | 1970 |
Katia | Russian | 1984 |
Katlanovsko | Macedonian | 1989 |
Katrilli Repolasta | Finnish | 1985 |
Ke'shoshana (Ke'shoshana Bein Ha'chochim) | Israeli | 1968 1991 |
Kelekvan | Turkish | 1989 |
Kerekes | Hungarian | 1990 |
Kerenski | Finnish | 1985 |
Kerry Polka Set (Two Dances) | Irish | 1984 |
Kezes | Romanian | 1990 |
Kirčo na Čardak Sedeše | Bulgarian | 1991 |
Kız Hazneden | Turkish | 1987 |
Kız Oyunu | Turkish | 1987 |
Klayzmer | Israeli | 1981 |
Kleftes | Greek | 1981 |
Kleftikos (Arvantikos, Tsamikos) | Greek | 1983 |
Kleistos (Kleistos Horos) | Greek | 1985 |
Klumpakojis | Lithuanian | 1977 |
Knoedeldrahner | Austrian German | 1982 |
Kocharee | Armenian | 1984 |
Kochari | Assyrian | 1964 |
Koja Koja | Lithuanian | 1977 |
Kogutek | Polish | 1976 |
Kokiče | Bulgarian | 1984 |
Kokotek | Polish | 1984 |
Kolo | Croatian | 1986 |
Kolo | Serbian | 1988 |
Kolubarski Vez | Serbian | 1991 |
Kopačkata | Macedonian | 1990 |
Kokonješte | Serbian | 1977 |
Kolo Kalendara | Croatian | 1975 |
Kopačka | Macedonian | 1985 |
Koseder | Polish | 1984 |
Kotlenska Râčenica (Kotlenska Rŭčenica) | Bulgarian | 1984 |
Koutri | Slovenian | 1969 |
Kozachok | Ukrainian | 1984 |
Kozachok Podilsky | Ukrainian | 1961 |
Kozachok Trio | Ukrainian | 1963 |
Kozačko Kolo | Serbian | 1977 |
Kriči Kriči Tiček | Croatian | 1976 |
Kritikos Syrtos (Syrtos Haniotikos) | Greek | 1979 1983 |
Kriva Kruška | Serbian | 1991 |
Krivo Petričko Horo | Bulgarian | 1986 |
Krivo Žensko Oro | Macedonian | 1988 |
Krstačka | Macedonian | 1988 |
Kucano Oro | Macedonian | 1988 |
Kucinata | Bulgarian | 1984 |
Kujawiak | Polish | 1968 |
Kukuneško Horo | Bulgarian | 1988 |
Kulanu Bamitzad | Israeli | 1989 |
Kuma Vena'ale | Israeli | 1989 |
Kumanovsko Oro | Macedonian | 1990 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
La Bamba | Mexican | 1970 |
La Bastringue | French Canadian | 1977 |
La Bruja | Mexican | 1973 1981 |
La Burrita | Mexican | 1964 |
La Capsula | Mexican | 1983 |
La Cumparsita Tango | Mexican | 1971 |
La Danza de los Machetes | Mexican | 1977 |
La Encantada | American | 1963 |
La Furlana | Italian | 1961 |
La Hungroise | French | 1991 |
La Lavandera | Italian | 1975 |
La Paloma | Mexican | 1973 |
La Plancha | Mexican | 1983 |
La Robe du Chat | French | 1967 |
La Sandunga | Mexican | 1964 |
La Troika de Bertrix | Belgian | 1971 |
Ladies & Gentlemen Contra | American | 1988 |
Lady of the Lake | American | 1989 |
Lady Walpole's Reel | American | 1976 1989 |
Lahana (Omal Kerasounteikon) | Greek | 1978 |
Lakodalmi Tánc | Hungarian | 1977 1989 |
Lamba Lamba | Bulgarian | 1981 1992 |
Långdans från Sollerön | Swedish | 1988 |
Lanntti | Finnish | 1964 |
Las Chiapanecas | Mexican | 1983 1964 |
Las Copetonas | Mexican | 1977 |
Lassú Pontozo (Szegényes) | Romanian | 1985 |
Le Bal Breton | French | 1990 |
Le Laridé | French | 1977 |
Lea Musat Armînă | Romanian | 1990 |
Lean Noshevet ha Ruach | Israeli | 1968 |
Lefkaditikos | Greek | 1978 |
Len Irthi Mais | Greek | 1978 |
LenciŪgėlis | Lithuanian | 1964 |
Lepa Moja Milena | Croatian | 1974 |
Les Cottillons d'Orbe | French (Swiss) | 1971 |
Les Mouchoirs | French | 1973 |
Les Saluts | French | 1980 |
Let's Have a Cèilidh | Scottish | 1982 1985 |
Levendikos | Greek Macedonian | 1985 |
Levi Jackson Rag | English | 1981 |
Levo Horo | Bulgarian | 1991 |
Leylim | Turkish | 1987 |
Life on the Ocean Wave | American | 1973 |
Lights of Vienna | American | 1964 |
Likrat Kalah | Israeli | 1976 |
Linzer Polka | Austrian | 1969 |
Lipa ma Marýca | Italian (Rezijan) | 1985 |
Lo Berde | Turkish | 1987 |
Logovac | Serbian | 1976 |
Lonesome Shepard | American | 1988 |
Loosnee Shoghov | Armenian | 1984 |
Lord Burgesh's Favorite | American | 1992 |
Lőrincrévi Páros | Hungarian | 1985 |
Lőrincrévi Táncok | Hungarian | 1987 |
Los Machetes | Mexican | 1983 |
Lott is Dood (Lot is Dood) | Dutch | 1978 1988 |
Lubi-Lubi | Philippine | 1979 |
Lucero de la Manana | Mexican | 1977 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Machar | Israeli | 1968 |
Maciek | Polish | 1976 |
Madocsai Táncok | Hungarian | 1977 1986 |
Makedonikos Horos | Macedonian | 1987 |
Malagueña a lo Canario | Spanish | 1976 |
Maleševka Oro | Macedonian | 1983 |
Malhao de Saint Pedro de Nabais | Portuguese | 1969 |
Mališevsko Horo | Bulgarian | 1985 |
Malo Kolo | Serbian | 1975 1992 |
Maloj Mome | Macedonian | 1986 |
Malūnas | Lithuanian | 1977 |
Malūnelis | Lithuanian | 1969 |
Mama Nedju Govorja | Bulgarian | 1982 |
Mamer | Assyrian | 1963 |
Manginat Ha'dror | Israeli | 1986 |
Mangupsko Kolo | Serbian | 1973 |
Maple Leaf Jig | American | 1989 |
Maple Leaf Rag | American | 1983 |
March Contra | American | 1988 |
Marchier Polka | German | 1966 |
Marice Kolo | Serbian | 1977 |
Marie's Favorite | American | 1989 |
Mariikino | Bulgarian | 1985 |
Marino Oro | Macedonian | 1989 |
Marsh Hadayagim | Israeli | 1981 |
Mary Stewart's Strathspey | Scottish | 1990 |
