Folk Dance Federation of California, South, Inc. Laguna Folk Dance Festival Click a green dance link to view a video of that dance. |
[
Home |
About |
Albums |
Articles |
Associates |
Calendar |
Clubs |
Camps |
Dances |
Donate |
History |
Insurance |
Links |
|
Membership |
Officers |
Photographs |
Publications |
Resources |
Scene |
Statewide |
Syllabi |
Teachers |
Videos
]
Dances from past Laguna Folk Dance Festival syllabi. The Laguna festival is is held in February of each year.
Updated October 2, 2016
SYLLABUS FINDER
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
DANCE | COUNTRY | SYLLABI |
---|---|---|
A Trip to Town-O | English | 2007 |
Abdala | Bulgarian | 1985 |
Achai Benai Teiman | Israeli | 2015 |
Adana | Macedonian | 1998 2014 |
Aeras Tha 'Vyi | Greek | 1989 1991 |
Afed Duda | Macedonian Rom | 2000 |
Ahavat Chaya'i | Israeli | 2000 |
Ahavat Hadassah | Israeli | 2000 |
Ajd' Noga za Nogama | Croatian | 1992 |
Alta es la Luna (Horon) | Greek | 2006 |
Alunelul | Romanian | 1971 |
Alunelul Bătut | romanian | 1971 |
Alunelul ca la Cîrna | Romanian | 1992 1995 |
Alunelul de Mână | Romanian | 2015 |
Alunelul Sucit | Romanian | 1975 |
Ana'ava Babanot | Israeli | 1987 |
Ana Lugojana (Hațegana) | Romanian | 1981 1988 |
Angelovata | Bulgarian | 1989 |
Appalachian Big Circle and Clog | American | 2012 |
Aptal Havasi (Aptaliko) | Greek | 1997 2003 2004 |
Ara | Eastern Mediterranean | 2008 |
Arap | Macedonian | 2008 |
Arcanul | Romanian | 1975 |
Arin-Arin | French | 1998 |
Arvanitiko | Greek | 1997 |
Avant-Deux de Travers | French | 2004 |
Avrameanca | Moldavian | 1979 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ba'ah Menuchah | Israeli | 2000 2009 |
Baba Djurdja (Baba Džurdža, Baba Đurđa, Baba Ǵurǵa) | Macedonian | 1980 1987 |
Badarsko | Macedonian | 2002 |
Bal des Montagnes | French | 1985 |
Ballos | Greek | 1972 |
Balun | Croatian | 1985 |
Băluța | Romanian | 2005 |
Banatsko Kolo na Dve Strane | Serbian | 1989 |
Bande à Part Madison | French | 2010 |
Banjsko | Macedonian | 2000 2002 |
Bărbătescu | Romanian | 1983 |
Bărbătesc din Ieud | Romanian | 1979 |
Baroš, oj Barica | Croatian | 1984 |
Baş Bar | Turkish | 1976 |
Basadot Hayerukim | Israeli | 1987 |
Bašistovská / Šekerečka | Slovakian | 1996 |
Bat Teiman | Israeli | 1980 |
Batrna | Serbian | 1983 |
Bătrâneasca | Romanian | 2015 |
Batuta | Bulgarian | 1988 |
Bătuta | Romanian | 1971 |
Bătuta dela Mironu | Moldavian | 1979 |
Bebelekovsko Horo | Bulgarian | 1996 |
Beejo | Armenian | 2010 |
Bein Nehar Prat | Israeli | 1973 |
Belev Echad | Israeli | 2000 |
Beraçe | Macedonian Albanian | 1995 |
Beratis | Greek Albanian | 1987 |
Berovsko za Pojas | Macedonian | 2002 |
Besof Ma'agal | Israeli | 2015 |
Betty Fair (Bury Fair) | English | 2007 |
Bitoljka | Serbian | 1984 1992 |
Bizourka | Belgian | 2010 |
Blagoevgradsko Horo | Bulgarian | 2002 |
Blagoevo Oro | Macedonian | 2006 |
Boerească | Romanian | 1975 1995 |
Boimitsa | Greek | 1987 1989 1995 |
Bombata | Bulgarian Roma | 2006 |
Bosarka | Serbian | 1975 |
Boston Two Step | English | 1993 |
Bourée Bourbonnaise | French | 2004 |
Bourée d'Auvergne | French | 1998 |
Bračno Oro | Macedonian | 2002 |
Branle Airejan | French | 1991 |
Branle d'Ossau | French | 1991 |
Brașoveanca | Romanian | 2011 |
Brâu Pădurănesc (Brîu Pădurănesc) | Romanian | 2011 |
Brâul Fetelor din Dragus (Brîul Fetelor din Dragus) | Romanian | 2006 |
Brâul Bătrân (Brîul Bătrân) | Romanian | 2015 |
Brâul lui Iova (Brîul lui Iova) | Romanian | 1979 1982 |
Brâul pe Opt (Brîul pe Opt) | Romanian | 1987 |
Brâul pe Șase (Brîulețul din Muscel) | Romanian | 1978 1988 2001 |
Brazdinsko | Macedonian | 1993 |
Bre Devojče | Serbian | 2011 |
Brit Ha'shnayim | Israeli | 1987 |
Bronx Pharo | Macedonian Rom | 2008 |
Brusničko | Macedonian | 2002 |
Bukite Oro | Macedonian | 1993 |
Bukovinskii Tanets | Ukrainian | 2014 |
Bunjevačko Momačko Kolo | Serbian | 1985 |
Büyük Ceviz | Turkish | 1976 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ca la Breaza (Ungurica) | Romanian | 1982 |
Ca la Dăeni | Romanian | 2015 |
Ca la Ușa Cortului | Romanian Gypsy | 2002 |
Cajun Jig (Cajun Jitterbug) | American | 2012 |
Cajun Two Step | American | 2012 |
Cajun Waltz | American | 2012 |
Călușul din Conțești | Romanian | 2006 |
Cape Breton Jig | Canadian | 2012 |
Carnaval de Lantz | French | 2004 |
Çaya Vardım Zeybeği | Turkish | 2003 |
Čekič | Serbian | 1995 |
Čekurjankino Horo | Bulgarian | 1985 |
Çemen | Kurdish | 2008 |
Cemo | Turkish | 2003 |
Čestarski Muži | Hungarian Croatian | 2013 |
Četvorno Horo (Chetvorno Horo) | Bulgarian | 1989 2001 |
Chag Li | Israeli | 1987 |
Chaldean Sheikhani | Assyrian | 2010 |
Chalom Noflah | Israeli | 2000 |
Changulovo Oro | Macedonian | 2012 |
Charleston Madison | American | 2010 |
Chorapkes | Greek Macedonian | 2004 |
Čičovata | Bulgarian | 2008 |
Cigančica | Macedonian | 1975 |
Čičino Kolo | Serbian | 2011 |
Ciganko | Bulgarian Gypsy | 2006 |
Ciganski Orijent | Serbian Gypsy | 2002 |
Cigansko Povrateno | Macedonian | 1980 |
Cigansko Skopsko Oro | Macedonian Gypsy | 1999 |
Cigánytánc | Hungarian Gypsy | 1995 |
Circle Waltz | English | 2007 |
Clopețelul | Romanian | 2011 |
Çobankat | Albanian | 2005 |
Čoček | Macedonian Serbian | 1988 1989 |
Čoček za Merak | Macedonian Rom | 2005 |
Cockle Shells | English | 2007 |
Corăgheasca | Romanian | 1985 |
Craițele | Romanian | 1992 2005 |
Crnorečka Rumenka | Serbian | 2011 |
Cross-Step Waltz | American | 1997 |
Čučuk | Macedonian | 1995 |
Čukanoto | Bulgarian | 2003 |
Čupi Kosturčanka | Macedonian | 2005 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Dafino | Macedonian | 2002 |
Dafino Vino | Macedonian | 2012 |
Daldala / Chandrozhee | Armenian | 2010 |
Daliana | Greek | 2000 |
Damirov Čoček | Serbian Gypsy | 2011 |
Dana | Romanian | 2006 |
Dans Plinn | French | 1990 |
Danse Fisel | French | 1982 |
Dansul Fetelor de la Crihalma | Romanian | 1971 1982 |
Dansul Fetelor din Bilca | Romanian | 2015 |
Dansuri din Firiza | Romanian | 2006 |
Danțu | Serbian Vlach | 1978 |
Danțul din Mehedinți | Romanian | 2015 |
Daulara Chalar | Greek Macedonian | 1997 |
De Ciobănie | Romanian | 2015 |
Debka Dor | Israeli | 2009 |
Debka Druz | Israeli | 2009 |
Debka Lahat | Israeli | 2009 |
Debka Oud | Israeli | 2000 |
Debka Rafi'ach | Israeli | 2000 |
Delčevsko Horo | Bulgarian | 1985 1995 |
Demir Oro | Serbian Rom | 2014 |
Dengozo Maxixe | Brazilian | 2010 |
Deninka | Bulgarian | 1988 |
Denjovo Horo | Bulgarian | 1990 |
Deriko | Turkish | 1976 |
Devojče Tanko | Bulgarian | 2002 |
Devolliçe | Albanian | 1995 1998 |
Dhimitrulas (Dimitroula, Dimitrula) | Greek Macedonian | 1991 2004 |
Dhivaratikos | Greek | 2004 |
Didimotihos Syrtos | Greek | 1990 |
Divlevo | Macedonian | 2012 |
Djal i Ri | Kosovian Rom | 2001 |
Djangurica (Djanguritsa) | Bulgarian | 2001 |
Dnolučka Truska | Bosnian | 1984 |
Dobriy Vechir | Ukrainian | 2014 |
Dobrudšanski Râčenik (Dobrudšanski R&365;čenik) | Bulgarian | 1990 |
Doiul | Romanian | 1978 |
Dolgoto Oro | Macedonian | 1998 |
Donetskii Kozachok | Ukrainian | 2014 |
Dosta Lično Stojne (Lično Stojne) | Macedonian | 1993 |
Dračevka | Bulgarian | 1987 2000 |
Dragaicuța | Romanian | 1975 |
Dranovoto Rŭčenica (Dranovoto Ruchenitsa) | Bulgarian | 1986 |
Drapers Gardens | English | 2007 |
Drenica | Albanian | 1980 1986 1993 |
Drhtavac | Croatian | 1975 1978 1981 |
Drjanovska Râčenica (Drjanovska Rŭčenica) | Bulgarian | 1999 |
Drmeš iz Velika Gorica (Drmeš from Velika Gorica) | Croatian | 1992 |
Drmeš iz Zdenčine | Croatian | 1976 |
Drmeš za Tri (Drmeš for Three) | Croatian | 1978 |
Dror Yikra | Israeli | 2000 2009 |
Dudalas | Hungarian | 1986 |
Dunántuli Ugrós | Hungarian | 1986 |
Dus | French | 1991 |
Düz Halay | Turkish | 2003 |
Dzaner Bar (Haroom Havasee) | Armenian | 2010 |
Džangurica (Djanguritsa) | Bulgarian | 1982 1996 2005 |
Džumbus | Serbian Vlach | 2008 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
El Barretero (El Barreteros) | Mexican | 1981 |
El Ginat Egoz | Israeli | 2000 |
El Viborita (The Viper Tango) | Argentine | 1993 |
Elef Mechazrim | Israeli | 2015 |
Elerinka | Bulgarian | 2009 |
Elu Tziporim | Israeli | 1986 |
Empress One-Step | English | 1993 |
Enaich Yonim | Israeli | 1987 |
Enino Oro | Bulgarian | 2014 |
Erdélyi Páros | Hungarian | 1977 |
Eretz Ahuva | Israeli | 2000 |
Eretz Ha'tzabar | Israeli | 1987 |
Eretz Yisrael Yaffa | Israeli | 2015 |
Erev Shel Shoshanim | Israeli | 2000 |
Erkečko Horo (Erkechko Horo) | Bulgarian | 1996 2001 |
Eski | Bulgarian | 2001 |
Etere | Pontic Greek | 1997 2004 |
Eyiya | Turkish | 2003 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Feruzova Ezgia | Macedonian | 1993 |
Fetele din Crihalma | Romanian | 1992 |
Ficko | Serbian | 1983 |
Floricica | Bulgarian Vlach | 1985 |
Floricica de la Nuci | Romanian | 1992 |
Folias | Spanish | 1983 |
Fresno | Armenian | 2008 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ga'aguim | Israeli | 2015 |
Gaida | Greek | 1972 2013 |
Gaida Avasi | Bulgarian | 2014 |
Gaida Flambouras | Greek Macedonian | 1990 |
Gaida Poustseno (Amolyti Gaida) | Greek Macedonian | 2013 |
Gaida Kastorias | Greek Macedonian | 1990 |
Gaida Pyrsoyianiotiki | Greek | 2004 |
Gaida Serres | Greek Macedonian | 2005 |
Gajda | Macedonian | 1991 2012 |
Gajda Preshevarë | Serbian Rom | 2001 2005 |
Galaona | Bulgarian Vlach | 1985 |
Galaonul de la Bîrca | Romanian | 1975 |
Gamsovjana | Bulgarian Vlach | 2006 |
Gankino Horo | Bulgarian | 1976 1991 |
Găselnița | Romanian | 1992 |
Giresunda Kayıklar | Turkish | 2003 |
Glavinška Kopanica | Bulgarian | 2008 |
Godečki Čačak | Serbian | 1976 |
Gorarche | Albanian | 1998 |
Gradiūće Dances | Croatian | 2013 |
Graovsko (Graovsko Horo) | Bulgarian | 2000 |
Graovsko Horo / Divotinsko Horo | Bulgarian | 1988 1991 |
Grŭčkoto | Bulgarian | 2001 |
Gružanka | Serbian | 1979 |
Gudi | Turkish | 2008 |
Gülbeyaz | Turkish | 2008 |
Gulli | Turkish | 2008 |
Gülsüm | Turkish | 2008 |
Gün Ola | Turkish | 1976 |
Gvanim | Israeli | 2015 |
Gyimesi Csángo Lassú és Friss Csárdás | Hungarian | 1989 2003 |
Gyimesi Csángo Verbunk | Hungarian | 1989 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Halay | Pontic Greek | 2005 |
Harputlu | Turkish | 2003 |
Hasapia | Greek | 1984 2013 |
Hasapiko apo Paros (Hasapiko from Paros) | Greek | 2014 |
Hasaposerviko | Greek | 1972 |
Hashachar | Israeli | 1973 |
Him Hime | Turkish | 2003 |
Hora Boereasca | Romanian | 1971 |
Hora Cheffer | Israeli | 1973 |
Hora de Două | Romanian | 1995 |
Hora de la Rișpiți | Romanian | 1979 |
Hora de la Soroca | Romanian | 2006 |
Hora de la Vama | Romanian | 2015 |
Hora din Giurgiulești | Romanian | 2014 |
Horă din Pusta Banatului | Romanian | 2006 |
Hora în Două Părți | Romanian | 1992 |
Hora la Bataie | Romanian | 1983 |
Hora Lăutăreasc din Dolj | Romanian | 2006 |
Hora lui Dobrică | Romanian | 1995 |
Hora Mare Bănățeană | Romanian | 1982 2011 |
Hora Mare din Bukovina | Romanian | 1989 |
Hora Medura | Israeli | 1973 |
Hora Nuții | Romanian | 1982 |
Hora Or | Israeli | 1973 |
Horo ot Dragalevtsi (Horo from Dragalevtsi) | Bulgarian | 1984 |
Hora pe Gheața | Romanian | 1975 |
Hora Pojorenilor | Romanian | 2011 |
Hot Chocolate | American | 2010 |
Hortarakia | Greek Macedonian | 2004 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
I Love a Rainy Night | American | 1995 |
Iatros | Greek | 1984 |
Ichulim | Israeli | 2015 |
Im Ninalu | Israeli | 1980 2009 |
Ina Ina | Romanian | 2011 |
Igre Bosanske | Bosnian | 2013 |
Indinski Čoček | Macedonian Gypsy | 1998 2000 |
Învârtită de la Călata (Învîrtită de la Călata) | Romanian | 2014 |
Învârtită din Luna Turda (Învîrtită din Luna Turda) | Romanian | 1979 |
Învârtită de la Cîlata (Învîrtită de la Cîlata) | Romanian | 1995 2001 |
Învârtită lui Hossu (Învîrtită lui Hossu) | Romanian | 2011 |
Ispaiče Oro | Bulgarian | 2014 |
Izručanka | Bulgarian | 2000 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Jaj az Uramnak | Hungarian Gypsy | 2002 |
Jambolski Čapraz | Bulgarian | 1999 |
Janino | Macedonian | 2002 |
Jeftanovićevo Kolo | Bosnian | 1978 |
Jiana lui Ana | Romanian | 2015 |
Joc de Brâul (Joc de Brîul) | Romanian | 2007 |
Joc din Enisala | Romanian | 2015 |
Jocul Chişinăului | Moldavian | 2014 |
Jocul Soacrei | Romanian | 2011 |
Jaurieta (Jaurrieta) | Spanish Basque | 1983 |
Juta | Serbian | 1995 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Kabanica i Seksera | Croatian | 1985 |
Kačerac | Serbian | 1984 |
Kaladšoj | Albanian | 1980 1993 |
Kalajđisko (Klajdžisko) | Macedonian | 1992 |
Kalavesh Poyjen Fatbardha | Kosovoian | 2006 |
Kalipetrovski Opas | Bulgarian | 1989 |
Kalon Korits | Pontic Greek | 2008 |
Kalotaszegi Csárdás és Szapora | Hungarian Romanian | 2001 |
Kanásztánc | Hungarian | 1978 |
Kara Tren | Turkish | 2003 |
Karabatakikos | Greek | 1995 |
Karada | Greek Macedonian | 1997 |
Karádi Kanásztánc | Hungarian | 1971 |
Kardamski Opas | Bulgarian | 1988 |
Karička z Parchovian | Slovakian | 1996 |
Karička zo Zemplína | Slovakian | 1996 |
Karsilamas | Greek | 1972 |
Karsilamas Aptalikos | Greek | 2013 |
Kasapko | Greek | 1987 |
Kastorianos | Greek | 1972 |
Kasumskata | Bulgarian | 2009 |
Katlanovsko Oro | Macedonian | 1993 |
Kavondoritiko | Greek | 1997 |
Kazanluško | Bulgarian | 2001 2008 |
Keremejli (Kerem Eyle) | Serbian-Turkish | 1999 2005 |
Kilimarsko Horo | Bulgarian | 1975 |
Kirican | Turkish | 2008 |
Kitko Zelena (Pravo Rodopsko Horo) | Bulgarian | 2007 |
Kjustendilska Lesa | Bulgarian | 1977 |
Kleftes | Greek | 1983 2003 |
Klinček | Croatian | 2013 |
Kmo Tsoani | Israeli | 1986 |
Knole Park | English | 2007 |
Koftos (Kofto Syrtos) | Greek | 1984 2005 |
Kojčovata | Bulgarian | 1989 |
Kokiče | Bulgarian | 1988 |
Kol Hanshama | Israeli | 2009 |
Kolo iz Lakócsa (Kolo from Lakócsa) | Hungarian-Croatian | 1989 1995 |
Kolo od Ripanj (Kolo from Ripanj) | Serbian | 1985 1988 |
Kolomiyka | Ukrainian | 2014 |
Konitses | Greek | 1984 |
Kopačkata | Macedonian | 1989 |
Kopčeto | Bulgarian | 2001 |
Koritsa | Albanian | 2006 |
Körtánc | Hungarian | 1986 |
Koso Moja | Serbian | 1985 |
Kosovsko Gilansko Tikno Oro | Macedonian Rom | 2014 |
Kotchari | Assyrian | 2002 |
Kožlevo | Macedonian | 2002 |
Krecavi Ketuš | Serbian | 1985 |
Krivatvorena | Serbian Gypsy | 1999 2005 |
Krivo Sadovsko Horo | Bulgarian | 1989 |
Krivata | Bulgarian | 1981 |
Krivo Horo | Bulgarian | 2001 |
Krivo Petričko Kolo | Bulgarian | 1985 |
Krivo Sadovsko Horo | Bulgarian | 1976 |
Krstačka | Macedonian | 2006 |
Krusarski Opas | Bulgarian | 1999 |
Kucano | Macedonian | 1992 |
Kucata (Pandalaš) | Bulgarian | 1995 |
Kučevačko Kolo | Serbian | 2002 2007 |
Kucinata | Bulgarian | 1985 |
Kukurigu Petle | Macedonian | 1992 |
Kulska Šira | Bulgarian | 1988 |
Kulsko Horo | Bulgarian | 1990 |
Kumanovska Igra | Macedonian | 1993 |
Kune | Bulgarian | 2009 |
Ḱupurlika (Ćupurlika) | Macedonian | 1987 |
Kurvo | Serbian Gypsy | 2007 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
La Botella | Mexican | 1981 |
La Brande | French | 1998 |
La Chapelotte | French | 1998 |
La Crouzade | French | 2004 |
La Hungroise | French | 1993 |
La Java | French | 1997 |
La Montagnarde | French | 1991 |
La Tournijaïre | French | 1998 |
Lalica | Bulgarian | 1999 |
Lalvan | Armenian | 2010 |
Lamba Lamba | Bulgarian | 1983 |
Laziko | Greek | 1972 |
Le Cotillon de Baie Ste-Catherine | French Canadian | 1985 |
Le Madison | French | 2010 |
Leaving of Liverpool | American | 2007 |
Lepa Anka Kolo Vodi | Croatian | 1992 |
Lesno (Issos Makedonias) | Greek Macedonian | 1990 |
Letevsko | Macedonian | 2002 |
Leyla | Kurdish | 2008 |
Liakena | Greek | 1998 |
Liasa | Bulgarian | 1996 |
Ličko Kukunješće | Croatian | 1997 |
Lingering Blues | English | 1993 |
Lipa ma Marýca | Italian | 2001 |
Ljaskovsko Horo | Bulgarian | 1988 |
Ljavata | Bulgarian | 1999 |
Ljiljino Kolo | Serbian | 2002 |
Logovac | Croatian | 1975 2013 |
Lohias | Greek | 1997 |
Love, Port & Sherry | English | 2007 |
Ludo Kopano | Bulgarian | 2006 |
Lyasa | Bulgarian | 2014 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ma Averech | Israeli | 1987 |
Made în România | Romanian Gypsy | 2011 |
Madjarac | Serbian | 1988 1997 |
Maica | Romanian | 2005 |
Maleševski Oro | Macedonian | 1998 2012 2014 |
Manfrina | Croatian | 2013 |
Manginat Hadror | Israeli | 2000 |
Mangupsko Kolo | Serbian | 1981 |
Margarita Mixer | American | 2012 |
Mariana | French | 1991 2004 |
Marine Four Step | English | 1993 |
Mariola Russa | Greek | 2004 |
Maško Kočansko Oro | Macedonian | 2006 |
Maškoto | Macedonian | 1989 |
Matanot Ktanot | Israeli | 2015 |
Matentzidika | Pontic | 1997 2004 |
Mavromata | Greek | 1999 |
Mazulinka | Slovenian | 1976 |
Mazurka de Samatan | French | 1991 |
Mazurka de Ste. Marie | French | 2004 |
Mazurka z Záhorie | Slovakian | 1996 |
Mehmede | Macedonian | 2000 |
Mehmede | Serbian | 1988 |
Melnik | Bulgarian | 1989 |
Memede | Kosovoian | 1998 2001 |
Kosovoian | Albanian | 2001 |
Mehmede | Serbian | 1991 |
Memedo | Kosovoian | 2001 |
Men Gülem | Turkish | 2008 |
Mencusis | Greek | 1984 |
Meryem Ana | Turkish | 2003 |
Metovničanka | Serbian | 2011 |
Mezöföldi Csárdás és Friss | Hungarian | 1991 |
Mezöföldi Ugrós | Hungarian | 1991 |
Mi Hayish | Israeli | 2000 2009 |
Mia Kori | Greek | 2007 |
Miad Delia | Macedonian | 2002 |
Mila Moja | Austrian-Croatian | 2013 |
Milica | Croatian | 1981 |
Militsa | Pontic | 2005 2012 |
Mîndrele | Romanian | 1979 |
Minka | Bulgarian | 1988 |
Mjatalo Lenče | Bulgarian | 2012 |
Moj Hataixhe | Kosovoian | 1998 |
Moj Marine, Moj Maro | Albanian | 2001 |
Moj Minire | Macedonian | 1980 |
Moldovan | Croatian | 1992 |
Momirul | Romanian | 1975 1992 |
Moonlight Saunter | English | 1993 |
Moravsko Kolo | Serbian | 1985 |
Mum Yakta Ara | Turkish | 2003 |
Mŭžka Šopsko Horo | Bulgarian | 1977 |
Mŭžko Horo | Bulgarian | 1987 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Na'amah | Israeli | 2009 |
Na Dvi Strane | Hungarian | 1987 |
Na Polonyni | Ukrainian | 2014 |
Narino | Turkish | 2008 |
Naz Can | Turkish | 2003 |
Ne Felj Lanyom | Hungarian | 1986 |
Negotinka | Serbian | 1995 |
Nesho | Albanian | 1995 2001 2003 |
Nestinarsko Horo | Bulgarian | 1995 |
Nevatim | Israeli | 1987 |
Nevesto Cârven Trendafil | Bulgarian | 1995 |
Nevrokopsko Horo | Bulgarian | 1990 1999 2006 |
Nigunim | Israeli | 2009 |
Novo Šopsko Horo | Bulgarian | 2003 2006 |
Novoselsko Horo | Bulgarian | 1996 2001 |
Nurey | Turkish | 1976 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Odeh Ya | Israeli | 2000 |
Ohridsko | Macedonian | 1986 |
Old Wife Behind the Fire | English | 2007 |
One Step (Ragtime Era) | American | 1997 |
Opa Ćupa | Serbian Gypsy | 2005 |
Opas | Bulgarian | 1996 2002 |
Orijent | Serbian | 1976 |
Ormanli | Greek | 2013 |
Oro Vlaška II | Serbian Vlach | 1999 2005 |
Oromnia | Romanian | 1985 |
Osogovka | Macedonian | 1998 |
Ovčepolska Potrčulka | Macedonian | 1977 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Padna Mâgla | Bulgarian | 1999 |
Papingo | Greek | 2004 |
Pargaruša | Croatian | 1981 |
Paidușca | Romanian | 1975 |
Pajduško (Pajduško Horo) | Bulgarian | 1983 |
Papușelele | Romanian | 1975 |
Papućica | Bosnian | 2013 |
Palóc Csárdás | Hungarian | 1978 |
Palóc Táncok | Hungarian | 1978 |
Pan-Assyrian Sheikhani | Assyrian | 2010 |
Pano Xoros | Greek | 1984 |
Paraliakos | Greek | 1999 |
Páros és Csillag | Hungarian | 1986 |
Pateskata | Bulgarian | 1999 |
Pat(i)ma | Greek | 2013 |
Patrona | Greek Macedonian | 1997 |
Patrunina | Greek | 1995 2005 2006 |
Pembe | Macedonian Rom | 2000 2005 |
Pembe II | Macedonian | 1989 |
Perach Zahav | Israeli | 2009 |
Perinița | Romanian | 2006 |
Petrunino Horo | Bulgarian | 1977 2001 |
Petrunkino Horo | Bulgarian | 1989 |
Pharo Oro | Macedonian Rom | 2014 |
Phiravelman Kalyi Phuv | Macedonian Rom | 2003 |
Piperana | Serbian | 1979 |
Pitat Me Mamo | Bulgarian | 2003 |
Plataniotiko Nero | Greek | 1991 |
Pletenica | Macedonian | 1986 |
Plevensko Paiduško | Bulgarian | 1978 1981 |
Plovdivska Kopanica (Plovdivska Kopanitsa) | Bulgarian | 2001 |
Po Zelenoj Trati | Slovenian | 1978 |
Podgorac | Serbian | 1992 |
Pogonisios | Greek | 1972 2013 |
Pokupski Drmeš | Croatian | 1978 |
Ponchatoula | American Cajun | 2012 |
Pontian Dance 21 | Greek Pontian | 1972 |
Popovičanka | Serbian | 1979 |
Posavsli Drmeši | Croatian | 2013 |
Postupano | Macedonian | 1998 2012 |
Potrkan Ples | Slovenian | 1976 |
Pousteno (Levendikos) | Greek Macedonian | 1990 2013 |
Povardarsko Oro | Macedonian | 2003 |
Pravo Šopsko Horo | Bulgarian | 2006 |
Pravo Trakijsko Horo | Bulgarian | 1988 |
Pre Pićior | Serbian | 2011 |
Preplet | Serbian | 1975 2012 |
Preskačanka | Bulgarian | 1988 1995 |
Pridi Janik | French Canadian | 1971 |
Prorupta | Serbian | 1983 |
Prosijala | Croatian | 2013 |
Przeworska | Polish | 1971 |
Pusčeno (Puscheno) | Macedonian | 2008 |
Puštejnu Oro | Macedonian | 2006 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Quadrille de Saint-Basile | French Canadian | 1990 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Râčenica na Horo (Rŭčenica na Horo) | Bulgarian | 1989 |
Radomirska Lesa | Bulgarian | 1988 |
Radomirsko Horo | Bulgarian | 1990 |
Râka (Rŭka) | Bulgarian | 1983 1996 1999 2001 |
Rakes of Rochester | English | 2007 |
Rakotinečko Oro | Macedonian | 1993 |
Rața | Romanian | 1992 |
Resensko Oro | Macedonian | 1993 |
Retko Kolo (Krnjevačko Kolo) | Serbian | 2011 |
Rekansko | Macedonian | 2000 |
Rodopsko Pravo Horo | Bulgarian | 2006 |
Rogojina | Romanian | 1992 |
Romska Gajda | Macedonian Rom | 1998 2000 |
Romsko Lesno | Macedonian Gypsy | 1998 |
Romsko Nevestinsko Oro | Macedonian | 2014 |
Rondeau de Casteljaloux | French | 2004 |
Rovas | Greek | 1984 |
Rufty Tufty | English | 2007 |
Rukavica s Prstima | Serbian | 2011 |
Rusensko Horo | Bulgarian | 1990 |
Rustemul de la Hunia | Romanian | 1971 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Sa | Serbian | 2001 |
Sâbrali se Sâbrali | Bulgarian | 1999 |
Šaferska Râčenica (Šaferska Rŭčenica) | Bulgarian | 2008 |
Samba (1920s earlier form) | Brazilian | 1997 |
Sapari | Israeli | 2015 |
Sarakina (Saračinsko) | Greek Macedonian | 2004 2005 |
Saranda Pente | Greek | 1984 1998 |
Šarano | Bosnian | 1984 |
Sârba de la Çinçi (Sîrba de la Çinçi) | Romanian | 1975 |
Sârba de la Videle (Sîrba de la Videle) | Romanian | 2007 |
Sârba în Șir de la Tismana (Sîrba î Șir de la Tismana) | Romanian | 1979 |
Sârba în Grădină (Sîrba în Grădină) | Romanian | 1992 |
Sârba Zăneștenilor (Sîrba Zăneștenilor) | Romanian | 2011 |
Sborenka | Bulgarian | 2009 |
Sborinka | Bulgarian | 1983 |
Sei Yona | Israeli | 1980 |
Sej Sej Bop | Bulgarian | 1982 1986 |
Šekerečka / Bašistovská | Slovakian | 1996 |
Selsko Oro | Serbian | 2014 |
Serény Magyaros | Hungarian Romanian | 2003 |
Šestorka | Serbian | 2011 |
Šestorka iz Bela Palanka (Šestorka from Bela Palanka) | Serbian | 1975 |
Set Sauts | French | 1991 |
Severnjaška Râčenica (Severnjaška Rŭčenica) | Bulgarian | 1987 |
Severnjaško Horo | Bulgarian | 1989 |
Sevillanas | Spanish | 1977 |
Sfarlis | Greek | 1989 |
