|
Folk Dance Federation of California, South, Inc. Instructors Syllabi Click a green dance link to view a video of that dance. |
CLICK AN IMAGE TO ENLARGE
[
Home |
About |
Albums |
Articles |
Associates |
Calendar |
Camps |
Clubs |
Dances |
Donate |
History |
Insurance |
Links |
|
Membership |
Officers |
Photographs |
Publications |
Resources |
Scene |
Statewide |
Syllabi |
Teachers |
Videos
]
Dances from instructor syllabi. Instructors represented are Tom Bozigian, Andor Czompo, Alexandru & Mihai David, Paul & Gretel Dunsing, Ada Dziewanowska, Jane Farwell, Ivan "John" Filcich, Bora Gajicki, Athan Karras, Atanas Kolarovski, Tanya Kostova, Jaap Leegwater, Kálmán & Judith Magyar, Yves Moreau, Marcus Moskoff, and Dick Oakes.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click a letter in the navbar to go to that section of dances then click a green syllabus link!
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| A já zo Šariša | Moravian | oakes_2018 |
| Ach Ja | German | farwell_1955 |
| Achttouriger mit Waltzer | German | dunsing_1957 |
| Ada's Krakowiak | Polish | dziewanowska_02 |
| Ada's Kujawiak No. 1 | Polish | dziewanowska_02 |
| Ada's Kujawiak No. 3 | Polish | dziewanowska_02 |
| Ada's Mazur | Polish | dziewanowska_02 |
| Ada's Polka Mixer | Polish | dziewanowska_02 |
| Agar Magar | Armenian | bozigian1980 |
| Aghcheekneroo Par | Armenian | bozigianVol2 |
| Ais Girogis | Greek | oakes_2018 |
| Aj da idem Jano | Bulgarian | leegwater1982 |
| Alewander | Swiss | farwell_1955 |
| Alfelder | German | dunsing_1957 |
| Alunelul ca la Cîrna (David) | Romanian | david1983 |
| Alunelul ca la Sadova | Romanian | oakes_2018 |
| Alunelul de Brâu | Romanian | david_mihai |
| Alunelul de la Cerna (Bloland) | Romanian | oakes_2018 |
| Ampuieții | Romanian | oakes_2018 |
| Apat-Apat | Phillipine | oakes_2018 |
| Appalachian Big Circle Clog | American | oakes_2018 |
| Ardeleana cu Figuri | Romanian | oakes_2018 |
| Arkan | Ukrainian | oakes_2018 |
| Armenian Misirlou | Armenian | bozigian1980 |
| Ashtarakee | Armenian | bozigianVol2 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Bakmes från Transtrand | Swedish | oakes_2018 |
| Ballos | Greek | karras_1961 |
| Balta | Romanian | oakes_2018 |
| Balta de la Fundu Părului | Romanian | oakes_2018 |
| Băltăreasca | Romanian | oakes_2018 |
| Bashana Haba'a | Israeli | oakes_2018 |
| Bat Tsurim | Israeli | oakes_2018 |
| Bătrîneasca din Vicov | Romanian | oakes_2018 |
| Batuta | Bulgarian | moreau_2002 oakes_2018 |
| Bavno oro | Macedonian | oakes_2018 |
| Bayerischer Ochsentanz (Bavarian Ox Dance) | German | farwell_1955 |
| Beejo | Armenian | bozigian1980 bozigianVol3 |
| Bela Rada | Serbian | oakes_2018 |
| Biserka - Bojerka | Serbian | oakes_2018 |
| Brandiswalzer | Swiss | farwell_1955 |
| Brâu Bătrîn din Banat | Romanian | david1983 |
| Brâul lui Ioșca | Romanian | oakes_2018 |
| Brâul lui Toma | Romanian | david1983 |
| Brâul lui Zbârcea | Romanian | oakes_2018 |
| Brâul Oltenesc | Romanian | oakes_2018 |
| Brâul pe Opt | Romanian | oakes_2018 |
| Brâul Românesc | Romanian | oakes_2018 |
| Bre Devojče - Pod ona | Serbian | oakes_2018 |
| Bučimiš | Bulgarian | oakes_2018 |
| Bugeacul ca la Teleorman | Romanian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| El Ginat Egoz | Israeli | oakes_2018 |
| Eloo Yar | Armenian | bozigian1980 |
| Epirotiko (Pogonissios) | Greek | karras_1961 |
| Erdeljanka | Serbian & Romanian | filcich_1953 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Fafur | Polish | dziewanowska_01 |
| Familjevalsen | Swedish | oakes_2018 |
| Fatiše kolo (Joukowsky) | Serbian | oakes_2018 |
| Fetele din Crihalma | Romanian | david1983 |
| Fjäskern | Swedish | oakes_2018 |
| Floricica | Romanian | david1983 |
| Floricica Oltenească | Romanian | oakes_2018 |
| Föhringer Kontra | German | dunsing_1957 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Gammalpolska | Swedish | oakes_2018 |
| Gammalschottis | Swedish | oakes_2018 |
| Gjumjuševo horo | Bulgarian | kostova_1997 |
| Gjuševska rŭčenica | Bulgarian | oakes_2018 |
| Glamočko | Bulgarian | oakes_2018 |
| Gocino kolo | Serbian | gajicki |
| Gömöri Csárdás | Hungarian | magyar |
| Gorno selsko | Macedonian | kolarovski |
| Grânčarsko horo | Bulgarian | moreau_2002 |
| Grober Achterrüm | German | dunsing_1957 |
| Grosser Wirbel | German | farwell_1955 |
| Grozik | Polish | dziewanowska_01 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Ha'eer Beafor | Israeli | oakes_2018 |
| Haj, haj, Bože daj | Serbian | filcich_1953 |
| Hajde kalini, Jeno ljo Jenčice, Sukano horo | Bulgarian | kostova_1997 |
| Hambopolska från Dalarna | Swedish | oakes_2018 |
| Hangul | Romanian | david1983 |
| Harsaneek | Armenian | bozigian1980 bozigianVol3 |
| Hasapikos (Hassapikos) | Greek | karras_1961 oakes_2018 |
| Hasaposervikos | Greek | oakes_2018 |
| Hațegana | Romanian | david1983 |
| Heeng oo Meg | Armenian | bozigian1980 |
| Hétlépés | Hungarian | czompo1979 |
| Herzkönigin (Queen of Hearts) | German | dunsing_1957 |
| Hey Vala | Armenian | bozigian1980 bozigianVol2 |
| Hora Boerească | Romanian | oakes_2018 |
| Hora de la Însurăței | Romanian | oakes_2018 |
| Hora de la Medgidia | Romanian | oakes_2018 |
| Hora din Goicesti | Romanian | oakes_2018 |
| Hora Dreapta | Romanian | david1983 |
| Hora Fetelor | Romanian | oakes_2018 |
| Hora in Doua Parți | Romanian | david1983 |
| Hora Oltenească | Romanian | oakes_2018 |
| Hora Ploi | Romanian | oakes_2018 |
| Hora Spoitorilor | Romanian | david1983 oakes_2018 |
| Hungarian Waltz Quadrille | Hungarian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Ihtimanska kopanica | Bulgarian | leegwater1982 |
| Im Gasthaus (At the Inn) | German | dunsing_1957 |
| Invârtita din Luna-Turda | Romanian | oakes_2018 |
| Ițele | Romanian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Jagerquadrille | German | dunsing_1957 |
| Jägermarsh (Jaeger March) | German-Austrian | farwell_1955 |
| Jeftanovičevo | Serbian | filcich_1953 |
| Jianul | Romanian | david_mihai (David) oakes_2018 (Lucaci) |
| Jo Jon | Armenian | bozigian1980 |
| Joc de Leagăne | Romanian | oakes_2018 |
| Jove Malaj mome | Bulgarian | leegwater1982 |
| Jovinata | Bulgarian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| La Bastringue | French Canadian | oakes_2018 |
| La Faira da Strada | Swiss | farwell_1955 |
| La storta da Crusch | Swiss | farwell_1955 |
| La Suriana | Mexican | karras_1961 |
| Lach Yerushalayim | Israeli | oakes_2018 |
| Lapovo kolo | Serbian | kolarovski |
| Lazarska râčenica | Bulgarian | moreau_2002 |
| Lesnoto (Lesnoto oro) | Macedonian | filcich_1953 oakes_2018 |
| Ličko kolo | Croatian | oakes_2018 |
| Liljano, mome ubavo | Macedonian | kolarovski1982 |
| Lipa ma Marýca | Slovenian-Italian | oakes_2018 |
| London Slosh | American | oakes_2018 |
| Loosnee Shoghov | Armenian | bozigian1980 |
| Loorke | Armenian | bozigian1980 bozigianVol2 |
| Lorenz | German | farwell_1955 |
| Lörincrévi Csárdás | Hungarian | magyar |
| Lörincrévi Lassú Csárdás | Hungarian | magyar |
| Lörincrévi Szapora | Hungarian | magyar |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Makazice | Serbian | oakes_2018 |
| Makedonikos Horos | Greek-Macedonian | oakes_2018 |
| Makedonka | Serbian | filcich_1953 |
| Makedonsko devojačko kolo | Serbian | filcich_1953 |
| Malo kolo | Serbian | filcich_1953 oakes_2018 |
| Maloj mome | Macedonian | oakes_2018 |
| Mangupso kolo | Serbian | filcich_1953 |
| Marice kolo | Serbian | filcich_1953 |
| Mâžki Buenek | Bulgarian | moreau_2002 |
| Maiečensko pravo horo | Bulgarian | oakes_2018 |
| Mayim | Israeli | oakes_2018 |
| Mazurka (Black Forest Mazurka) | German | farwell_1955 |
| Medax Tashginag | Armenian | bozigian1980 |
| Meillionen o Ferionydd | Welsh | oakes_2018 |
| Milica ples | Serbian | filcich_1953 |
| Milanovo kolo | Serbian | oakes_2018 |
| Min Skal din Skal (Danish Family Waltz) | Danish | farwell_1955 |
| Misirlou | Greek-American | oakes_2018 |
| Miteritsa | Greek | oakes_2018 |
| Moravac | Serbian | karras_1961 |
| Mureșanka | Romanian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| NAMA Drmeš Medley | Croatian | oakes_2018 |
| Našlys | Lithuanian | oakes_2018 |
| Natalia kolo | Serbian | filcich_1953 |
| Neda grivne | Serbian | oakes_2018 |
| Nestinarsko horo | Bulgarian | moreau_2002 |
| Nebesko kolo | Serbian | filcich_1953 |
| Niška Banja | Serbian | oakes_2018 |
| Noriu Miego | Lithuanian | oakes_2018 |
| Northerumberland Country Reel | English | dunsing_1957 |
| Novozagorsko horo | Bulgarian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Oberek Ogólnopolsky | Polish | dziewanowska_02 |
| Oee Naze | Kurdish Armenian | bozigianVol2 oakes_2018 |
| Oh, Johnny, Oh | American | oakes_2018 |
| Oláhos | Hungarian | oakes_2018 |
| Olender | Polish | dziewanowska_01 |
| Opas (Mali Izvorski) | Bulgarian | moreau_2002 |
| Opsa | Serbian Croatian | oakes_2018 |
| Orlovskaya | Russian | oakes_2018 |
| Ovčepolsko oro | Macedonian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Rábaközi Csárdás | Hungarian | magyar |
| Rábaközi Dus | Hungarian | magyar |
| Radikalka | Serbian | filcich_1953 |
| Radomirska Lesa | Bulgarian | moreau_2002 |
| Radomirsko horo | Bulgarian | oakes_2018 |
| Raksi Jaak | Estonian | dunsing_1957 |
| Razvivaj, Dobro | Bulgarian | kostova_1997 |
| Reit im Winkl Schuhplattler | German (Bavarian) | oakes_2018 |
| Rheinländer for Three | German | dunsing_1957 |
| Rhodes Sousta | Greek | karras_1961 |
| Roata din Bihor | Romanian | oakes_2018 |
| Robin Ddiog (Line version) | Welsh | oakes_2018 |
| Rogojina | Romanian | david_mihai |
| Rokoko kolo | Serbian | filcich_1953 oakes_2018 |
| Rørospols | Norwegian | oakes_2018 |
| Rosentor | German | dunsing_1957 |
| Răčenica | Bulgarian | oakes_2018 |
| Rumunsko kolo | Serbian | filcich_1953 |
| Rusi kosi | Macedonian (Pirin) | leegwater1982 |
| Rustemul | Romanian | oakes_2018 |
| Ružmarin | Serbian | filcich_1953 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| U šest koraka | Serbian | oakes_2018 |
| Ugros | Hungarian | czompo1979 |
| Urai Körcsárdás | Hungarian | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Vâlčidolska Kucata | Bulgarian | moreau_2002 |
| Vana Gyond (Soghag) | Armenian | bozigian1980 bozigianVol3 |
| Vana Loreeg (Soolemanee) & Kerdze | Armenian | bozigian1980 bozigianVol3 |
| Varis Hasapikos | Greek | oakes_2018 |
| Vasvári Verbunk | Hungarian | magyar |
| Vėderas | Lithuanian | oakes_2018 |
| Veleško oro | Macedonian | kolarovski kolarovski1982 |
| Veliko kolo | Serbian | oakes_2018 |
| Vetter Michel | Austrian | oakes_2018 |
| Virginia Reel | American | oakes_2018 |
| Vlaško kolo | Serbian | kolarovski |
| Vlaško oro | Serbian | oakes_2018 |
| Vossarull | Norwegian | oakes_2018 |
| Vranjanka | Serbian | oakes_2018 |
| Vranjanski čačak | Serbian | gajicki |
| Vranjsko kolo | Serbian | oakes_2018 |
| Vrapčeto | Bulgarian | moskoff1982 |
| Vrni se, vrni | Macedonian | oakes_2018 |
| Vrtielka | Slovakian | karras_1961 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Western Trio Mixer | American | oakes_2018 |
| Windmueller | German | dunsing_1957 |
| Wiwat z Posadowa | Polish | dziewanowska_03 |
| Wrth fynd efo Deio i Dywyn | Welsh | oakes_2018 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Ya Hazhal Sannine | Armenian | bozigianVol3 |
| Yankinata (Jankinata) | Bulgarian | moskoff1982 |
| Yehoshua | Israeli | oakes_2018 |
| Yerzengatsee & Maeeroke | Armenian | bozigian1980 |
| DANCE | COUNTRY | SYLLABI |
|---|---|---|
| Žabarka | Serbian | oakes_2018 |
| Zagorissios (Sta Tria) | Greek | karras_1961 |
| Zaječarka | Serbian | oakes_2018 |
| Zajko kokorajko | Macedonian | oakes_2018 |
| Zamfirica | Romanian | david1983 |
| Zaplet | Serbian | filcich_1953 |
| Zdroboleanca | Romanian | oakes_2018 |
| Žensko beranče | Macedonian | kolarovski |
| Žensko čamče | Macedonian | kolarovski1982 |
| Zeybekiko (Zeibekiko, Zeimbekiko) | Greek | oakes_2018 |
| Žikino kolo | Serbian | filcich_1953 |
| Žiogelis | Lithuanian | oakes_2018 |
| Zizaj Nane | Bulgarian | moreau_2002 |
| Zonaradikos | Greek | oakes_2018 |
| Zwiefachers | German | oakes_2018 |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z