Folk Dance Federation of California, South, Inc. Instructors Syllabi Click a green dance link to view a video of that dance. |
CLICK AN IMAGE TO ENLARGE
[
Home |
About |
Albums |
Articles |
Associates |
Calendar |
Camps |
Clubs |
Dances |
Donate |
History |
Insurance |
Links |
|
Membership |
Officers |
Photographs |
Publications |
Resources |
Scene |
Statewide |
Syllabi |
Teachers |
Videos
]
Dances from instructor syllabi. Instructors represented are Tom Bozigian, Andor Czompo, Alexandru & Mihai David, Paul & Gretel Dunsing, Ada Dziewanowska, Jane Farwell, Bora Gajicki, Athan Karras, Atanas Kolarovski, Tanya Kostova, Jaap Leegwater, Kálmán & Judith Magyar, Yves Moreau, and Marcus Moskoff.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click a letter in the navbar to go to that section of dances then click a green syllabus link!
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ach Ja | German | farwell_1955 |
Achttouriger mit Waltzer | German | dunsing_1957 |
Ada's Krakowiak | Polish | dziewanowska_02 |
Ada's Kujawiak No. 1 | Polish | dziewanowska_02 |
Ada's Kujawiak No. 3 | Polish | dziewanowska_02 |
Ada's Mazur | Polish | dziewanowska_02 |
Ada's Polka Mixer | Polish | dziewanowska_02 |
Agar Magar | Armenian | bozigian1980 |
Aghcheekneroo Par | Armenian | bozigianVol2 |
Aj da idem Jano | Bulgarian | leegwater1982 |
Alewander | Swiss | farwell_1955 |
Alfelder | German | dunsing_1957 |
Alunelul ca la Cîrna | Romanian | david1983 |
Alunelul de Brâu | Romanian | david_mihai |
Armenian Misirlou | Armenian | bozigian1980 |
Ashtarakee | Armenian | bozigianVol2 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ballos | Greek | karras_1961 |
Batuta | Bulgarian | moreau_2002 |
Bayerischer Ochsentanz (Bavarian Ox Dance) | German | farwell_1955 |
Beejo | Armenian | bozigian1980 bozigianVol3 |
Brandiswalzer | Swiss | farwell_1955 |
Brâu Bătrîn din Banat | Romanian | david1983 |
Brâul lui Toma | Romanian | david1983 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Čerkeskata | Bulgarian | leegwater1982 |
Četvorka | Macedonian | kolarovski1982 |
Chodzony i Oberek od Łowicza | Polish | dziewanowska_03 |
Cow Row Waltz | Swiss | farwell_1955 |
Cretan Sousta | Cretan | karras_1961 |
Cretan Syrto | Cretan | karras_1961 |
Čučuk | Macedonian | kolarovski1982 |
Čukanoto | Bulgarian | leegwater1982 |
Čupurlika | Macedonian | kolarovski1982 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Daldala & Chandrozhee | Armenian | bozigian1980 |
Daronee Yerk'er Yev Barer & Azgagrakan | Armenian | bozigian1980 |
Das Tanzen ist aus | German | dunsing_1957 |
Daskalica | Serbian | gajicki |
Deninka | Bulgarian | moreau_2002 |
Devojko Mari hubava | Bulgarian | moreau_2002 |
Dimitrija | Bulgarian | moreau_2002 |
Dreifache Kreuzpolka | Swiss | farwell_1955 |
Drenica | Albanian | kolarovski1982 |
Doubleská Polka (Czech Polka) | Cechian | farwell_1955 |
Dr Gzatslig | Swiss | farwell_1955 |
Dudálá és ugrós | Hungarian | czompo1979 |
Dzakh Par | Armenian | bozigian1980 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Eloo Yar | Armenian | bozigian1980 |
Epirotiko (Pogonissios) | Greek | karras_1961 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Fafur | Polish | dziewanowska_01 |
Fetele din Crihalma | Romanian | david1983 |
Floricica | Romanian | david1983 |
Föhringer Kontra | German | dunsing_1957 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Gjumjuševo horo | Bulgarian | kostova_1997 |
Gocino kolo | Serbian | gajicki |
Gömöri Csárdás | Hungarian | magyar |
Gorno selsko | Macedonian | kolarovski |
Grânčarsko horo | Bulgarian | moreau_2002 |
Grober Achterrüm | German | dunsing_1957 |
Grosser Wirbel | German | farwell_1955 |
Grozik | Polish | dziewanowska_01 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Hajde kalini, Jeno ljo Jenčice, Sukano horo | Bulgarian | kostova_1997 |
Hangul | Romanian | david1983 |
Harsaneek | Armenian | bozigian1980 bozigianVol3 |
Hasapikos (Hassapikos) | Greek | karras_1961 |
Hațegana | Romanian | david1983 |
Heeng oo Meg | Armenian | bozigian1980 |
Hétlépés | Hungarian | czompo1979 |
Herzkönigin (Queen of Hearts) | German | dunsing_1957 |
Hey Vala | Armenian | bozigian1980 bozigianVol2 |
Hora Dreapta | Romanian | david1983 |
Hora in Doua Parți | Romanian | david1983 |
Hora Spoitorilor | Romanian | david1983 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ihtimanska kopanica | Bulgarian | leegwater1982 |
Im Gasthaus (At the Inn) | German | dunsing_1957 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Jagerquadrille | German | dunsing_1957 |
Jägermarsh (Jaeger March) | German-Austrian | farwell_1955 |
Jianul | Romanian | david_mihai |
Jo Jon | Armenian | bozigian1980 |
Jove Malaj mome | Bulgarian | leegwater1982 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Kaczok | Polish | dziewanowska_03 |
Kafan Harsaniḱ Parel (Kafan Wedding Dance) | Armenian | bozigianVol2 |
Kajo Kalino | Macedonian | gajicki |
Kaladžoj | Albanian | kolarovski1982 |
Karagouna | Greek | karras_1961 |
Karamfil | Bulgarian | leegwater1982 |
Karoun | Armenian | bozigianVol2 |
Katuše mome | Bulgarian | moreau_2002 |
Kettengalopp | Swiss | farwell_1955 |
Kiskanásztánc | Hungarian | czompo1979 |
Kocharee | Armenian | bozigian1980 |
Kopačka | Macedonian | kolarovski |
Koulouriotikos | Greek | karras_1961 |
Krakowiak "Na krakowską nutę" | Polish | dziewanowska_03 |
Krakowiaki | Polish | dziewanowska_01 |
Kreuz Konig (King of Clubs) | German | dunsing_1957 |
Krivo Ihtimansko horo | Bulgarian | moreau_2002 |
Krivo Plovdivsko horo | Bulgarian | moreau_2002 |
Krivo Sadovsko horo | Bulgarian | moreau_2002 |
Kykiaditiko Syrto | Greek | karras_1961 |
Kreuzpolka | Austrian | dunsing_1957 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
La faira da Strada | Swiss | farwell_1955 |
La storta da Crusch | Swiss | farwell_1955 |
La Suriana | Mexican | karras_1961 |
Lapovo kolo | Serbian | kolarovski |
Lazarska râčenica | Bulgarian | moreau_2002 |
Liljano, mome ubavo | Macedonian | kolarovski1982 |
Loosnee Shoghov | Armenian | bozigian1980 |
Loorke | Armenian | bozigian1980 bozigianVol2 |
Lorenz | German | farwell_1955 |
Lörincrévi Csárdás | Hungarian | magyar |
Lörincrévi Lassú Csárdás | Hungarian | magyar |
Lörincrévi Szapora | Hungarian | magyar |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Mâžki Buenek | Bulgarian | moreau_2002 |
Mazurka (Black Forest Mazurka) | German | farwell_1955 |
Medax Tashginag | Armenian | bozigian1980 |
Min Skal din Skal (Danish Family Waltz) | Danish | farwell_1955 |
Moravac | Serbian | karras_1961 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Nestinarsko horo | Bulgarian | moreau_2002 |
Northerumberland Country Reel | English | dunsing_1957 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Oberek Ogólnopolsky | Polish | dziewanowska_02 |
Oee Naze | Armenian | bozigianVol2 |
Olender | Polish | dziewanowska_01 |
Opas (Mali Izvorski) | Bulgarian | moreau_2002 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Paeelanjo | Armenian | bozigian1980 |
Palóc páros | Hungarian | czompo1979 |
Pentozali | Greek | karras_1961 |
Pirinska igra | Bulgarian | moskoff1982 |
Polka cięta | Polish | dziewanowska_03 |
Polka Podlaska | Polish | dziewanowska_03 |
Polka trzęsionka | Polish | dziewanowska_03 |
Polka zu Dreien | German | dunsing_1957 |
Polocsia | Romanian | david1983 |
Polonez | Polish | dziewanowska_02 |
Polonez staropolski | Polish | dziewanowska_03 |
Poniewierany | Polish | dziewanowska_03 |
Potrčano | Macedonian | kolarovski1982 |
Powolniak | Polish | dziewanowska_03 |
Pravo Čapraz | Bulgarian | moreau_2002 |
Pravo Rodopsko horo | Bulgarian | leegwater1982 |
Proletno horo | Bulgarian | moreau_2002 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Rábaközi Csárdás | Hungarian | magyar |
Rábaközi Dus | Hungarian | magyar |
Radomirska Lesa | Bulgarian | moreau_2002 |
Raksi Jaak | Estonian | dunsing_1957 |
Razvivaj, Dobro | Bulgarian | kostova_1997 |
Rheinländer for Three | German | dunsing_1957 |
Rhodes Sousta | Greek | karras_1961 |
Rogojina | Romanian | david_mihai |
Rosentor | German | dunsing_1957 |
Rusi kosi | Macedonian (Pirin) | leegwater1982 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
's trommt em Babeli | Swiss | farwell_1955 |
Sârba din Cimpoi | Romanian | david1983 |
Sašino kolo | Serbian | gajicki |
Sasoonashentsee | Armenian | bozigian1980 bozigianVol2 |
Sauerländer Quadrille No. 2 | German | dunsing_1957 |
Sauerländer Quadrille No. 5 | German | dunsing_1957 |
Sborinka | Bulgarian | leegwater1982 |
Schmetterling (Butterfly) | German | dunsing_1957 |
Schwarzerdner Gemeinschaftstanz | German | dunsing_1957 |
Sedi Donka | Bulgarian | moreau_2002 |
Seenjane & Ovsana | Armenian | bozigian1980 bozigianVol3 |
Sepo | Armenian | bozigianVol2 |
Serenade | German | dunsing_1957 |
Sev Acherov Aghcheek | Armenian | bozigianVol2 |
Shavalee & Voske Aparanjan | Armenian | bozigianVol2 |
Sitno Vidinsko horo | Bulgarian | moskoff1982 |
Sitno Vlaško horo | Bulgarian | moskoff1982 |
Slana padna, Svornato horo | Bulgarian | kostova_1997 |
Somogyi Kanásztánc | Hungarian | magyar |
Sønderborg Dobbeltkvadrille (Sønderborg Double Quadrille) | Danish | farwell_1955 |
Stara baba | Polish | dziewanowska_03 |
Stara osnica | Serbian | gajicki |
Štipsko zaplateno | Macedonian | kolarovski1982 |
Strandžanski triti pûti | Bulgaria | leegwater1982 |
Strumička petorka | Macedonian | gajicki |
Szatmari tancok | Hungarian | czompo1979 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Tampet | German | farwell_1955 dunsing_1957 |
Tamzara & Pomporeeg | Armenian | bozigian1980 bozigianVol2 |
Tanz Leicht (Dance Lightly) | German | dunsing_1957 |
Tervelska Râka | Bulgarian | moreau_2002 |
Tik | Pontian | karras_1961 |
Tra la la la, Ja Saa | Norwegian | farwell_1955 |
Tre Mands Reel (Three Men's Reel) | Danish | dunsing_1957 |
Trei Păzește (Bîrca) | Romanian | david_mihai |
Trei Păzește (Bistreț) | Romanian | david1983 |
Trilișești | Romanian | david_mihai |
Tropanka | Bulgarian | moskoff1982 |
Tsamikos | Greek | karras_1961 |
Tsiftetelli | Greek | karras_1961 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ugros | Hungarian | czompo1979 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Vâlčidolska Kucata | Bulgarian | moreau_2002 |
Vana Gyond (Soghag) | Armenian | bozigian1980 bozigianVol3 |
Vana Loreeg (Soolemanee) & Kerdze | Armenian | bozigian1980 bozigianVol3 |
Vasvári Verbunk | Hungarian | magyar |
Veleško oro | Macedonian | kolarovski kolarovski1982 |
Vlaško kolo | Serbian | kolarovski |
Vranjanski čačak | Serbian | gajicki |
Vrapčeto | Bulgarian | moskoff1982 |
Vrtielka | Slovakian | karras_1961 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Windmueller | German | dunsing_1957 |
Wiwat z Posadowa | Polish | dziewanowska_03 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Ya Hazhal Sannine | Armenian | bozigianVol3 |
Yankinata (Jankinata) | Bulgarian | moskoff1982 |
Yerzengatsee & Maeeroke | Armenian | bozigian1980 |
DANCE | COUNTRY | SYLLABI |
---|---|---|
Zagorissios (Sta Tria) | Greek | karras_1961 |
Zamfirica | Romanian | david1983 |
Žensko beranče | Macedonian | kolarovski |
Žensko čamče | Macedonian | kolarovski1982 |
Zizaj Nane | Bulgarian | moreau_2002 |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z